Drew Martin | Preroll | 6 Pack | Ginger - Sativa | 4.5g Pre-Roll
License holder: HPI CANNA Inc. - Tested Mar 26, 2025
Lot: DM-06425-SAT · Sample: AL50321006-011
12.37%
Total Δ9-THC
—
Total CBD
0.38%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
97 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
82 more detected, all below regulatory limits.
ACEQUINOCYL
0.1
OXAMYL
0.1
PRALLETHRIN
0.1
PACLOBUTRAZOL
ND
PYRETHRINS, TOTAL
0.1
PERMETHRIN
0.1
AZADIRACHTIN
0.1
INDOLE-3-BUTYRIC ACID
0.1
PHOSMET
0.1
MYCLOBUTANIL
0.1
PROPICONAZOLE
0.1
PIPERONYL BUTOXIDE
ND
PROPOXUR
0.1
ABAMECTIN B1A
0.1
PYRIDABEN
0.1
ACEPHATE
0.1
SPINETORAM, TOTAL
0.1
ACETAMIPRID
0.1
SPINOSAD, TOTAL
0.1
ALDICARB
0.1
SPIROMESIFEN
0.1
AZOXYSTROBIN
0.1
SPIROTETRAMAT
0.1
CHLORMEQUAT CHLORIDE
0.1
SPIROXAMINE
ND
BIFENAZATE
0.1
BIFENTHRIN
0.1
TEBUCONAZOLE
0.1
CARBARYL
0.1
THIACLOPRID
0.1
COUMAPHOS
0.1
THIAMETHOXAM
0.1
CHLORPYRIFOS
ND
TRIFLOXYSTROBIN
0.1
CARBOFURAN
0.1
CAPTAN *
0.1
DAMINOZIDE
0.1
CHLORDANE *
0.1
BOSCALID
0.1
CHLORFENAPYR *
0.1
DIAZINON
0.1
CYFLUTHRIN *
0.1
CLOFENTEZINE
0.1
CYPERMETHRIN *
0.1
CHLORANTRANILIPROLE
0.1
DICHLORVOS
0.1
DIMETHOATE
0.1
MGK-264 *
0.1
DIMETHOMORPH
0.1
PENTACHLORONITROBENZENE *
0.1
ETHOPROPHOS
0.1
ETOFENPROX
0.1
ETOXAZOLE
0.1
FENHEXAMID
0.1
FENOXYCARB
0.1
FENPYROXIMATE
0.1
FIPRONIL
0.1
FLONICAMID
0.1
FLUDIOXONIL
0.1
HEXYTHIAZOX
0.1
IMAZALIL
0.1
IMIDACLOPRID
0.1
KRESOXIM METHYL
0.1
MALATHION
0.1
METALAXYL
0.1
METHIOCARB
0.1
METHOMYL
0.1
MEVINPHOS NALED
ND
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | 0.1 | 2 | Pass |
| OXAMYL | 0.1 | 1 | Pass |
| PRALLETHRIN | 0.1 | 0.2 | Pass |
| PACLOBUTRAZOL | ND | 0.4 | Pass |
| PYRETHRINS, TOTAL | 0.1 | 1 | Pass |
| PERMETHRIN | 0.1 | 0.2 | Pass |
| AZADIRACHTIN | 0.1 | 1 | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 | 1 | Pass |
| PHOSMET | 0.1 | 0.2 | ND |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| PIPERONYL BUTOXIDE | ND | 2 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| ABAMECTIN B1A | 0.1 | 0.5 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| ACEPHATE | 0.1 | 0.4 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| ACETAMIPRID | 0.1 | 0.2 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| ALDICARB | 0.1 | 0.4 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| AZOXYSTROBIN | 0.1 | 0.2 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 | 1 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENAZATE | 0.1 | 0.2 | Pass |
| BIFENTHRIN | 0.1 | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.1 | Pass |
| CARBARYL | 0.1 | 0.2 | Pass |
| THIACLOPRID | 0.1 | 0.2 | ND |
| COUMAPHOS | 0.1 | 1 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| CHLORPYRIFOS | ND | 0.2 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| CARBOFURAN | 0.1 | 0.2 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| DAMINOZIDE | 0.1 | 1 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| BOSCALID | 0.1 | 0.4 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| DIAZINON | 0.1 | 0.2 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| CLOFENTEZINE | 0.1 | 0.2 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| CHLORANTRANILIPROLE | 0.1 | 0.2 | Pass |
| DICHLORVOS | 0.1 | 1 | Pass |
| DIMETHOATE | 0.1 | 0.2 | Pass |
| MGK-264 * | 0.1 | 0.1 | ND |
| DIMETHOMORPH | 0.1 | 1 | Pass |
| PENTACHLORONITROBENZENE * | 0.1 | 1 | Pass |
| ETHOPROPHOS | 0.1 | 0.2 | Pass |
| ETOFENPROX | 0.1 | 0.4 | Pass |
| ETOXAZOLE | 0.1 | 0.2 | Pass |
| FENHEXAMID | 0.1 | 1 | Pass |
| FENOXYCARB | 0.1 | 0.2 | Pass |
| FENPYROXIMATE | 0.1 | 0.4 | Pass |
| FIPRONIL | 0.1 | 0.4 | Pass |
| FLONICAMID | 0.1 | 1 | Pass |
| FLUDIOXONIL | 0.1 | 0.4 | Pass |
| HEXYTHIAZOX | 0.1 | 1 | Pass |
| IMAZALIL | 0.1 | 0.2 | Pass |
| IMIDACLOPRID | 0.1 | 0.4 | Pass |
| KRESOXIM METHYL | 0.1 | 0.4 | Pass |
| MALATHION | 0.1 | 0.2 | Pass |
| METALAXYL | 0.1 | 0.2 | Pass |
| METHIOCARB | 0.1 | 0.2 | Pass |
| METHOMYL | 0.1 | 0.4 | Pass |
| MEVINPHOS NALED | ND | 0.5 | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
2,500
TOTAL YEAST AND MOLD
2,400
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 2,500 | 2,500 | Tested |
| TOTAL YEAST AND MOLD | 2,400 | 2,400 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
AFLATOXIN G2
0.003
AFLATOXIN G1
0.003
AFLATOXIN B2
0.003
AFLATOXIN B1
0.003
OCHRATOXIN A+
0.01
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.003 | 0.02 | ND |
| AFLATOXIN G1 | 0.003 | 0.02 | ND |
| AFLATOXIN B2 | 0.003 | 0.02 | ND |
| AFLATOXIN B1 | 0.003 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 5 | ND |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | 0.65 | Pass |
moisture
ND
moisture content
6.8
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 6.8 | 15 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Cookies 0.5g (5pk) 2.5g Infused Pre-Rolls - Triple Scoop
Unknown Brand
Lot: FB.NY.CK.TS.PR242006
11 shared terpenes
AJ Sour Diesel
Fela's Farm LLC
Lot: 1037000000003068
10 shared terpenes
JACKED WATERMELON
Aromafloria
Lot: WATER-50525-0002
11 shared terpenes
Animal - 1.0g Infused Pre-Roll - Blueberry Pie
Unknown Brand
Lot: FB.NY.AMNL.BP.PR.241507
10 shared terpenes
Dank | Infused Preroll | Lemon Cherry Gelato | 0.6g
Unknown Brand
Lot: DANK-01025-LCG
10 shared terpenes
Details
- Product Type
- Pre-Roll
- Lot/Batch
- DM-06425-SAT
- Sample ID
- AL50321006-011
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Mar 26, 2025
Want to download original lab reports and save COAs? See membership options →