27.46%
Total Δ9-THC
0.04%
Total CBD
0.98%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
107 tests run — 6 above limits
Aspergillus flavus Qualitative: 1 CFU/g — above 0 CFU/g limit
Aspergillus fumigatus Qualitative: 1 CFU/g — above 0 CFU/g limit
Aspergillus niger Qualitative: 1 CFU/g — above 0 CFU/g limit
Aspergillus terreus Qualitative: 1 CFU/g — above 0 CFU/g limit
Salmonella Qualitative: 1 CFU/g — above 0 CFU/g limit
Shiga Toxin-Producing E. coli Qualitative: 1 CFU/g — above 0 CFU/g limit
101 more detected, all below regulatory limits.
Abamectin
0.01 ug/g
Acephate
0.01 ug/g
Acequinocyl
0.01 ug/g
Acetamiprid
0.01 ug/g
Aldicarb
0.01 ug/g
Azadirachtin
0.01 ug/g
Azoxystrobin
0.01 ug/g
Bifenazate
0.01 ug/g
Bifenthrin
0.01 ug/g
Boscalid
0.01 ug/g
Captan
0.01 ug/g
Carbaryl
0.01 ug/g
Carbofuran
0.01 ug/g
Chlorantraniliprole
0.01 ug/g
Chlordane-alpha
0.01 ug/g
Chlorfenapyr
0.01 ug/g
Chlormequat Chloride
0.01 ug/g
Chlorpyrifos
0.01 ug/g
Clofentezine
0.01 ug/g
Coumaphos
0.01 ug/g
Cyfluthrin
0.01 ug/g
Cypermethrin
0.01 ug/g
Daminozide
0.01 ug/g
Diazinon
0.01 ug/g
Dichlorvos
0.01 ug/g
Dimethoate
0.01 ug/g
Dimethomorph
0.01 ug/g
Ethoprophos
0.01 ug/g
Etofenprox
0.01 ug/g
Etoxazole
0.01 ug/g
Fenhexamid
0.01 ug/g
Fenoxycarb
0.01 ug/g
Fenpyroximate
0.01 ug/g
Fipronil
0.01 ug/g
Flonicamid
0.01 ug/g
Fludioxonil
0.01 ug/g
Hexythiazox
0.01 ug/g
Imazalil
0.01 ug/g
Imidacloprid
0.01 ug/g
Kresoxim-methyl
0.01 ug/g
Malathion
0.01 ug/g
Metalaxyl
0.01 ug/g
Methiocarb
0.01 ug/g
Methomyl
0.01 ug/g
Mevinphos
0.01 ug/g
MGK-264
0.01 ug/g
Myclobutanil
0.01 ug/g
Naled
0.01 ug/g
Oxamyl
0.01 ug/g
Paclobutrazol
0.01 ug/g
Pentachloronitrobenzene
0.01 ug/g
Permethrins, Total
0.01 ug/g
Phosmet
0.01 ug/g
Piperonyl Butoxide
0.01 ug/g
Prallethrin
0.01 ug/g
Propiconazole
0.01 ug/g
Propoxur
0.01 ug/g
Pyrethrins Total
0.01 ug/g
Pyridaben
0.01 ug/g
Spinetoram Total
0.01 ug/g
Spinosad Total
0.01 ug/g
Spiromesifen
0.01 ug/g
Spirotetramat
0.01 ug/g
Spiroxamine
0.01 ug/g
Tebuconazole
0.01 ug/g
Thiacloprid
0.01 ug/g
Thiamethoxam
0.01 ug/g
Trifloxystrobin
0.01 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Abamectin | 0.01 ug/g | 0.5 ug/g | Pass |
| Acephate | 0.01 ug/g | 0.4 ug/g | Pass |
| Acequinocyl | 0.01 ug/g | 2 ug/g | Pass |
| Acetamiprid | 0.01 ug/g | 0.2 ug/g | Pass |
| Aldicarb | 0.01 ug/g | 0.4 ug/g | Pass |
| Azadirachtin | 0.01 ug/g | 1 ug/g | Pass |
| Azoxystrobin | 0.01 ug/g | 0.2 ug/g | Pass |
| Bifenazate | 0.01 ug/g | 0.2 ug/g | Pass |
| Bifenthrin | 0.01 ug/g | 0.2 ug/g | Pass |
| Boscalid | 0.01 ug/g | 0.4 ug/g | Pass |
| Captan | 0.01 ug/g | 1 ug/g | Pass |
| Carbaryl | 0.01 ug/g | 0.2 ug/g | Pass |
| Carbofuran | 0.01 ug/g | 0.2 ug/g | Pass |
| Chlorantraniliprole | 0.01 ug/g | 0.2 ug/g | Pass |
| Chlordane-alpha | 0.01 ug/g | 1 ug/g | Pass |
| Chlorfenapyr | 0.01 ug/g | 1 ug/g | Pass |
| Chlormequat Chloride | 0.01 ug/g | 1 ug/g | Pass |
| Chlorpyrifos | 0.01 ug/g | 0.2 ug/g | Pass |
| Clofentezine | 0.01 ug/g | 0.2 ug/g | Pass |
| Coumaphos | 0.01 ug/g | 1 ug/g | Pass |
| Cyfluthrin | 0.01 ug/g | 1 ug/g | Pass |
| Cypermethrin | 0.01 ug/g | 1 ug/g | Pass |
| Daminozide | 0.01 ug/g | 1 ug/g | Pass |
| Diazinon | 0.01 ug/g | 0.2 ug/g | Pass |
| Dichlorvos | 0.01 ug/g | 1 ug/g | Pass |
| Dimethoate | 0.01 ug/g | 0.2 ug/g | Pass |
| Dimethomorph | 0.01 ug/g | 1 ug/g | Pass |
| Ethoprophos | 0.01 ug/g | 0.2 ug/g | Pass |
| Etofenprox | 0.01 ug/g | 0.4 ug/g | Pass |
| Etoxazole | 0.01 ug/g | 0.2 ug/g | Pass |
| Fenhexamid | 0.01 ug/g | 1 ug/g | Pass |
| Fenoxycarb | 0.01 ug/g | 0.2 ug/g | Pass |
| Fenpyroximate | 0.01 ug/g | 0.4 ug/g | Pass |
| Fipronil | 0.01 ug/g | 0.4 ug/g | Pass |
| Flonicamid | 0.01 ug/g | 1 ug/g | Pass |
| Fludioxonil | 0.01 ug/g | 0.4 ug/g | Pass |
| Hexythiazox | 0.01 ug/g | 1 ug/g | Pass |
| Imazalil | 0.01 ug/g | 0.2 ug/g | Pass |
| Imidacloprid | 0.01 ug/g | 0.4 ug/g | Pass |
| Kresoxim-methyl | 0.01 ug/g | 0.4 ug/g | Pass |
| Malathion | 0.01 ug/g | 0.2 ug/g | Pass |
| Metalaxyl | 0.01 ug/g | 0.2 ug/g | Pass |
| Methiocarb | 0.01 ug/g | 0.2 ug/g | Pass |
| Methomyl | 0.01 ug/g | 0.4 ug/g | Pass |
| Mevinphos | 0.01 ug/g | 1 ug/g | Pass |
| MGK-264 | 0.01 ug/g | 0.2 ug/g | Pass |
| Myclobutanil | 0.01 ug/g | 0.2 ug/g | Pass |
| Naled | 0.01 ug/g | 0.5 ug/g | Pass |
| Oxamyl | 0.01 ug/g | 1 ug/g | Pass |
| Paclobutrazol | 0.01 ug/g | 0.4 ug/g | Pass |
| Pentachloronitrobenzene | 0.01 ug/g | 1 ug/g | Pass |
| Permethrins, Total | 0.01 ug/g | 0.2 ug/g | Pass |
| Phosmet | 0.01 ug/g | 0.2 ug/g | Pass |
| Piperonyl Butoxide | 0.01 ug/g | 2 ug/g | Pass |
| Prallethrin | 0.01 ug/g | 0.2 ug/g | Pass |
| Propiconazole | 0.01 ug/g | 0.4 ug/g | Pass |
| Propoxur | 0.01 ug/g | 0.2 ug/g | Pass |
| Pyrethrins Total | 0.01 ug/g | 1 ug/g | Pass |
| Pyridaben | 0.01 ug/g | 0.2 ug/g | Pass |
| Spinetoram Total | 0.01 ug/g | 1 ug/g | Pass |
| Spinosad Total | 0.01 ug/g | 0.2 ug/g | Pass |
| Spiromesifen | 0.01 ug/g | 0.2 ug/g | Pass |
| Spirotetramat | 0.01 ug/g | 0.2 ug/g | Pass |
| Spiroxamine | 0.01 ug/g | 0.2 ug/g | Pass |
| Tebuconazole | 0.01 ug/g | 0.4 ug/g | Pass |
| Thiacloprid | 0.01 ug/g | 0.2 ug/g | Pass |
| Thiamethoxam | 0.01 ug/g | 0.2 ug/g | Pass |
| Trifloxystrobin | 0.01 ug/g | 0.2 ug/g | Pass |
1,2-Dichloroethane
0.05 ppm
Acetone
50 ppm
Acetonitrile
50 ppm
Benzene
0.5 ppm
Butanes Total
25 ppm
Chloroform
0.5 ppm
Dimethyl Sulfoxide (DMSO)
50 ppm
Ethanol
50 ppm
Ethyl acetate
50 ppm
Heptane
50 ppm
Isopropanol
50 ppm
Methanol
50 ppm
Methylene chloride
50 ppm
Pentanes Total
16.7 ppm
Propane
50 ppm
Toluene
50 ppm
Total xylenes
25 ppm
Ethyl ether
50 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | 0.05 ppm | 5 ppm | Pass |
| Acetone | 50 ppm | 5,000 ppm | Pass |
| Acetonitrile | 50 ppm | 410 ppm | Pass |
| Benzene | 0.5 ppm | 2 ppm | Pass |
| Butanes Total | 25 ppm | 5,000 ppm | Pass |
| Chloroform | 0.5 ppm | 60 ppm | Pass |
| Dimethyl Sulfoxide (DMSO) | 50 ppm | 5,000 ppm | Pass |
| Ethanol | 50 ppm | 5,000 ppm | Pass |
| Ethyl acetate | 50 ppm | 5,000 ppm | Pass |
| Heptane | 50 ppm | 5,000 ppm | Pass |
| Isopropanol | 50 ppm | 5,000 ppm | Pass |
| Methanol | 50 ppm | 3,000 ppm | Pass |
| Methylene chloride | 50 ppm | 600 ppm | Pass |
| Pentanes Total | 16.7 ppm | 5,000 ppm | Pass |
| Propane | 50 ppm | 5,000 ppm | Pass |
| Toluene | 50 ppm | 890 ppm | Pass |
| Total xylenes | 25 ppm | 2,170 ppm | Pass |
| Ethyl ether | 50 cfu/g | 5,000 cfu/g | ND |
Aflatoxin B1
0.005 ug/g
Aflatoxin B2
0.005 ug/g
Aflatoxin G1
0.005 ug/g
Aflatoxin G2
0.005 ug/g
Ochratoxin A
0.005 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | 0.005 ug/g | 0.02 ug/g | Pass |
| Aflatoxin B2 | 0.005 ug/g | 0.02 ug/g | Pass |
| Aflatoxin G1 | 0.005 ug/g | 0.02 ug/g | Pass |
| Aflatoxin G2 | 0.005 ug/g | 0.02 ug/g | Pass |
| Ochratoxin A | 0.005 ug/g | 0.02 ug/g | Pass |
Antimony
0.01 ug/g
Arsenic
0.024 ug/g
Cadmium
0.002 ug/g
Chromium
0.28 ug/g
Copper
4.5 ug/g
Lead
0.004 ug/g
Mercury
0.001 ug/g
Nickel
0.01 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony | 0.01 ug/g | 2 ug/g | Pass |
| Arsenic | 0.024 ug/g | 0.2 ug/g | Pass |
| Cadmium | 0.002 ug/g | 0.2 ug/g | Pass |
| Chromium | 0.28 ug/g | 110 ug/g | Pass |
| Copper | 4.5 ug/g | 30 ug/g | Pass |
| Lead | 0.004 ug/g | 0.5 ug/g | Pass |
| Mercury | 0.001 ug/g | 0.1 ug/g | Pass |
| Nickel | 0.01 ug/g | 5 ug/g | Pass |
Aspergillus flavus Qualitative
1 CFU/g
Aspergillus fumigatus Qualitative
1 CFU/g
Aspergillus niger Qualitative
1 CFU/g
Aspergillus terreus Qualitative
1 CFU/g
Salmonella Qualitative
1 CFU/g
Shiga Toxin-Producing E. coli Qualitative
1 CFU/g
Total Aerobic Bacteria
400,000 CFU/g
Total Yeast & Mold
55,000 CFU/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Aspergillus fumigatus Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Aspergillus niger Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Aspergillus terreus Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Salmonella Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Shiga Toxin-Producing E. coli Qualitative | 1 CFU/g | 0 CFU/g | ND |
| Total Aerobic Bacteria | 400,000 CFU/g | 400,000 CFU/g | Pass |
| Total Yeast & Mold | 55,000 CFU/g | 55,000 CFU/g | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Trico Jordan #3 5pk .5g PR
LeadFarmer Inc.
Lot: LF-003-0324-TRIJ-5PK
3 shared terpenes
Purple Sunset Chillum
Misty Bleu Farm, LLC
Lot: C2302-PS
3 shared terpenes
Night Cap
CM Spencer Farms LLC
Lot: 7222 2709 1069 8561
3 shared terpenes
Lot# JPB1-1224-006
Empire Standard LLC
3 shared terpenes
GMO
CM Spencer Farms LLC
Lot: 3796 7518 7747 4281
3 shared terpenes
Details
- Product Type
- Infused Flower
- Lot/Batch
- CR-CA-S-1
- Sample ID
- 21936
- Laboratory
- Keystone State Testing of NY
- Lab Permit
- OCM-CPL-00007
- Analysis Date
- Dec 5, 2025
Want to download original lab reports and save COAs? See membership options →