TURN UP Vape
License holder: Omnium Health Inc. - Tested Jan 13, 2025
Lot: MF30009 · Sample: AL50113009-001
54.61%
Total Δ9-THC
—
Total CBD
1.09%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
119 tests run — 6 above limits
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
101 more detected, all below regulatory limits.
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 2 | ND |
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS TERREUS
1
escherichia coli
ND
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
TOTAL AEROBIC BACTERIA
100
TOTAL YEAST AND MOLD
100
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| TOTAL AEROBIC BACTERIA | 100 | 10,000 | Pass |
| TOTAL YEAST AND MOLD | 100 | 1,000 | Pass |
aflatoxin b1
0.02
aflatoxin b2
0.02
aflatoxin g1
0.02
aflatoxin g2
0.02
ochratoxin a
0.02
total aflatoxins
0.02
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin b1 | 0.02 | 0.02 | Pass |
| aflatoxin b2 | 0.02 | 0.02 | Pass |
| aflatoxin g1 | 0.02 | 0.02 | Pass |
| aflatoxin g2 | 0.02 | 0.02 | Pass |
| ochratoxin a | 0.02 | 0.02 | Pass |
| total aflatoxins | 0.02 | 0.02 | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Detected |
ACEPHATE
0.1 cfu/g
ACEQUINOCYL
0.1 cfu/g
ACETAMIPRID
0.1 cfu/g
ALDICARB
0.1 cfu/g
AZADIRACHTIN
0.1 cfu/g
AZOXYSTROBIN
0.1 cfu/g
BIFENAZATE
0.1 cfu/g
BIFENTHRIN
0.1 cfu/g
BOSCALID
0.1 cfu/g
captan
0.1
CAPTAN *
ND
CARBARYL
0.1 cfu/g
CARBOFURAN
0.1 cfu/g
CHLORANTRANILIPROLE
0.1 cfu/g
chlordane
0.1
CHLORDANE *
ND
chlorfenapyr
0.1
CHLORFENAPYR *
ND
CHLORMEQUAT CHLORIDE
0.1 cfu/g
CHLORPYRIFOS
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
COUMAPHOS
0.1 cfu/g
cyfluthrin
0.1
CYFLUTHRIN *
ND
cypermethrin
0.1
CYPERMETHRIN *
ND
DIAZINON
0.1 cfu/g
DICHLORVOS
0.1 cfu/g
DIMETHOATE
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
FENHEXAMID
0.1 cfu/g
FENOXYCARB
0.1 cfu/g
FENPYROXIMATE
0.1 cfu/g
FIPRONIL
0.1 cfu/g
FLONICAMID
0.1 cfu/g
FLUDIOXONIL
0.1 cfu/g
HEXYTHIAZOX
0.1 cfu/g
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
INDOLE-3-BUTYRIC ACID
0.1 cfu/g
KRESOXIM METHYL
0.1 cfu/g
MALATHION
0.1 cfu/g
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
mgk-264
0.1
MGK-264 *
ND
MYCLOBUTANIL
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
PACLOBUTRAZOL
0.1
pentachloronitrobenzene
0.1
PENTACHLORONITROBENZENE *
ND
PERMETHRIN
ND
PHOSMET
0.1
PIPERONYL BUTOXIDE
0.1 cfu/g
PRALLETHRIN
0.1
PROPICONAZOLE
0.1
PROPOXUR
0.1
PYRETHRINS, TOTAL
0.1 cfu/g
PYRIDABEN
0.1
spinetoram
ND
SPINETORAM, TOTAL
0.1
spinosad
ND
SPINOSAD, TOTAL
0.1
SPIROMESIFEN
0.1
SPIROTETRAMAT
0.1
SPIROXAMINE
ND
TEBUCONAZOLE
0.1
THIACLOPRID
0.1
THIAMETHOXAM
0.1
TRIFLOXYSTROBIN
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEPHATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACEQUINOCYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACETAMIPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ALDICARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZADIRACHTIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZOXYSTROBIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENAZATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENTHRIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BOSCALID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| captan | 0.1 | 0.1 | Pass |
| CAPTAN * | ND | 0.2 | Pass |
| CARBARYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBOFURAN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| chlordane | 0.1 | 0.1 | Pass |
| CHLORDANE * | ND | 1 | Pass |
| chlorfenapyr | 0.1 | 0.1 | Pass |
| CHLORFENAPYR * | ND | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORPYRIFOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| COUMAPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| cyfluthrin | 0.1 | 0.1 | Pass |
| CYFLUTHRIN * | ND | 0.4 | Pass |
| cypermethrin | 0.1 | 0.1 | Pass |
| CYPERMETHRIN * | ND | 0.2 | Pass |
| DIAZINON | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DICHLORVOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENHEXAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENOXYCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENPYROXIMATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FIPRONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLONICAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLUDIOXONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| HEXYTHIAZOX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMAZALIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMIDACLOPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| KRESOXIM METHYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MALATHION | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METALAXYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHOMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| mgk-264 | 0.1 | 0.1 | Pass |
| MGK-264 * | ND | 0.2 | Pass |
| MYCLOBUTANIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PACLOBUTRAZOL | 0.1 | 2 | Pass |
| pentachloronitrobenzene | 0.1 | 0.1 | Pass |
| PENTACHLORONITROBENZENE * | ND | 0.2 | Pass |
| PERMETHRIN | ND | 1 | Pass |
| PHOSMET | 0.1 | 1 | Pass |
| PIPERONYL BUTOXIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PRALLETHRIN | 0.1 | 1 | Pass |
| PROPICONAZOLE | 0.1 | 0.2 | Pass |
| PROPOXUR | 0.1 | 2 | Pass |
| PYRETHRINS, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PYRIDABEN | 0.1 | 0.5 | Pass |
| spinetoram | ND | - | Pass |
| SPINETORAM, TOTAL | 0.1 | 0.4 | Pass |
| spinosad | ND | - | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.4 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 1 | Pass |
| TEBUCONAZOLE | 0.1 | 0.2 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 1 | Pass |
1,2-DICHLOROETHANE
1.3
2-PROPANOL
125
ACETONE
125
ACETONITRILE
125
BENZENE
1.3
BUTANES, TOTAL
750
CHLOROFORM
1.3
DICHLOROMETHANE
125
DIMETHYL SULFOXIDE
375
ETHANOL
125
ETHYL ACETATE
125
ETHYL ETHER
125
HEXANE, TOTAL
125
METHANOL
125
N-HEPTANE
125
PENTANES, TOTAL
125
PROPANE
750
TOLUENE
125
XYLENES, TOTAL
125
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-DICHLOROETHANE | 1.3 | 5 | Pass |
| 2-PROPANOL | 125 | 5,000 | Pass |
| ACETONE | 125 | 5,000 | Pass |
| ACETONITRILE | 125 | 410 | Pass |
| BENZENE | 1.3 | 2 | Pass |
| BUTANES, TOTAL | 750 | 5,000 | Pass |
| CHLOROFORM | 1.3 | 60 | Pass |
| DICHLOROMETHANE | 125 | 600 | Pass |
| DIMETHYL SULFOXIDE | 375 | 5,000 | Pass |
| ETHANOL | 125 | 5,000 | Pass |
| ETHYL ACETATE | 125 | 5,000 | Pass |
| ETHYL ETHER | 125 | 5,000 | Pass |
| HEXANE, TOTAL | 125 | 290 | Pass |
| METHANOL | 125 | 3,000 | Pass |
| N-HEPTANE | 125 | 5,000 | Pass |
| PENTANES, TOTAL | 125 | 5,000 | Pass |
| PROPANE | 750 | 5,000 | Pass |
| TOLUENE | 125 | 890 | Pass |
| XYLENES, TOTAL | 125 | 2,170 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
GMO Cookies
Dumbo Electric
Lot: DUMBO-00015
5 shared terpenes
1G Guava Gelato
AP COHEN LICENSING INC.
Lot: 1O-DV1-DL25-GUAV
5 shared terpenes
Dank | Preroll | 7 Pack | Cinderella 99 | 3.5g
Dank by Definition
Lot: DANK-2425-PR7-C99
5 shared terpenes
BLUE DREAM
TTT Extractions No. 2 LLC
Lot: RS-BLUE-002
5 shared terpenes
All Gas 1/4 Oz Glass Jar
Nanticoke Gardens
Lot: SC032315Q
4 shared terpenes
Details
- Product Type
- Vape
- Lot/Batch
- MF30009
- Sample ID
- AL50113009-001
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jan 13, 2025
Want to download original lab reports and save COAs? See membership options →