Lilac Diesel 1g Vape AIO Concentrate
Cultivated by: Nanticoke Gardens - Tested Oct 28, 2025
Lot: 006-118 · Sample: 2510SMNY0801.4021
79.61%
Total Δ9-THC
0.15%
Total CBD
5.40%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
129 tests run — 7 above limits
Shiga toxin-producing Escherichia coli: 1 — no regulatory limit set
Salmonella species: 1 — no regulatory limit set
Aspergillus flavus: 1 — no regulatory limit set
Aspergillus niger: 1 — no regulatory limit set
Aspergillus terreus: 1 — no regulatory limit set
Aspergillus fumigatus: 1 — no regulatory limit set
Filth & Foreign: 83.7 cfu/g — no regulatory limit set
103 more detected, all below regulatory limits.
Arsenic (As)
0.014 ug/g
Cadmium (Cd)
0.002 ug/g
Chromium (Cr)
0.032 ug/g
Copper (Cu)
0.135 ug/g
Lead (Pb)
0.011 ug/g
Mercury (Hg)
0.002 ug/g
Nickel (Ni)
0.063 ug/g
antimony
0.002 ppb
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Arsenic (As) | 0.014 ug/g | 0.2 ug/g | Pass |
| Cadmium (Cd) | 0.002 ug/g | 0.2 ug/g | Pass |
| Chromium (Cr) | 0.032 ug/g | 110 ug/g | Pass |
| Copper (Cu) | 0.135 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.011 ug/g | 0.5 ug/g | Pass |
| Mercury (Hg) | 0.002 ug/g | 0.1 ug/g | Pass |
| Nickel (Ni) | 0.063 ug/g | 2 ug/g | Pass |
| antimony | 0.002 ppb | 2 ppb | ND |
Aflatoxin B1
0.001 ug/g
Aflatoxin B2
0.002 ug/g
Aflatoxin G1
0.001 ug/g
Aflatoxin G2
0.002 ug/g
Ochratoxin A
0.002 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | 0.001 ug/g | 0.02 ug/g | Pass |
| Aflatoxin B2 | 0.002 ug/g | 0.02 ug/g | Pass |
| Aflatoxin G1 | 0.001 ug/g | 0.02 ug/g | Pass |
| Aflatoxin G2 | 0.002 ug/g | 0.02 ug/g | Pass |
| Ochratoxin A | 0.002 ug/g | 0.02 ug/g | Pass |
Acephate
0.007 ppm
Acequinocyl
0.016 ppm
Acetamiprid
0.005 ppm
Aldicarb
0.005 ppm
Azoxystrobin
0.006 ppm
Bifenazate
0.006 ppm
Bifenthrin
0.003 ppm
Boscalid
0.011 ppm
Carbaryl
0.006 ppm
Carbofuran
0.005 ppm
Chlorantraniliprole
0.006 ppm
Chlormequat chloride
0.019 ppm
Chlorpyrifos
0.009 ppm
Clofentezine
0.01 ppm
Daminozide
0.004 ppm
Diazinon
0.007 ppm
Dichlorvos
0.012 ppm
Dimethoate
0.006 ppm
Dimethomorph
0.005 ppm
Ethoprophos
0.013 ppm
Etofenprox
0.003 ppm
Etoxazole
0.005 ppm
Fenhexamid
0.015 ppm
Fenoxycarb
0.011 ppm
Fenpyroximate
0.002 ppm
Flonicamid
0.007 ppm
Fludioxonil
0.017 ppm
Hexythiazox
0.005 ppm
Imidacloprid
0.008 ppm
Indole-3-butyric acid
0.007 ppm
Kresoxim methyl
0.012 ppm
Malathion
0.011 ppm
Metalaxyl
0.012 ppm
Methiocarb
0.004 ppm
Methomyl
0.012 ppm
Mevinphos
0.019 ppm
MGK-264
0.011 ppm
Myclobutanil
0.013 ppm
Naled
0.005 ppm
Oxamyl
0.008 ppm
Paclobutrazol
0.015 ppm
Permethrins, Total
0.009 ppm
Phosmet
0.007 ppm
Piperonyl Butoxide
0.006 ppm
Prallethrin
0.008 ppm
Propiconazole
0.006 ppm
Propoxur
0.008 ppm
Pyrethrins
0.014 ppm
Pyridaben
0.006 ppm
Spinetoram, Total
0.005 ppm
Spinosad, Total
0.006 ppm
Spiromesifen
0.013 ppm
Spirotetramat
0.006 ppm
Spiroxamine
0.004 ppm
Tebuconazole
0.012 ppm
Thiacloprid
0.008 ppm
Thiamethoxam
0.008 ppm
Captan
0.3 ppm
Chlordane
0.07 ppm
Chlorfenapyr
0.1 ppm
Coumaphos
0.19 ppm
Cyfluthrin
0.11 ppm
Cypermethrin
0.24 ppm
Fipronil
0.17 ppm
Imazalil
0.17 ppm
Pentachloronitrobenzene
0.17 ppm
Trifloxystrobin
0.11 ppm
abamectin
0.018 ppb
azadirachtin
0.022 ppb
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Acephate | 0.007 ppm | 0.4 ppm | Pass |
| Acequinocyl | 0.016 ppm | 2 ppm | Pass |
| Acetamiprid | 0.005 ppm | 0.2 ppm | Pass |
| Aldicarb | 0.005 ppm | 0.4 ppm | Pass |
| Azoxystrobin | 0.006 ppm | 0.2 ppm | Pass |
| Bifenazate | 0.006 ppm | 0.2 ppm | Pass |
| Bifenthrin | 0.003 ppm | 0.2 ppm | Pass |
| Boscalid | 0.011 ppm | 0.4 ppm | Pass |
| Carbaryl | 0.006 ppm | 0.2 ppm | Pass |
| Carbofuran | 0.005 ppm | 0.2 ppm | Pass |
| Chlorantraniliprole | 0.006 ppm | 0.2 ppm | Pass |
| Chlormequat chloride | 0.019 ppm | 1 ppm | Pass |
| Chlorpyrifos | 0.009 ppm | 0.2 ppm | Pass |
| Clofentezine | 0.01 ppm | 0.2 ppm | Pass |
| Daminozide | 0.004 ppm | 1 ppm | Pass |
| Diazinon | 0.007 ppm | 0.2 ppm | Pass |
| Dichlorvos | 0.012 ppm | 1 ppm | Pass |
| Dimethoate | 0.006 ppm | 0.2 ppm | Pass |
| Dimethomorph | 0.005 ppm | 1 ppm | Pass |
| Ethoprophos | 0.013 ppm | 0.2 ppm | Pass |
| Etofenprox | 0.003 ppm | 0.4 ppm | Pass |
| Etoxazole | 0.005 ppm | 0.2 ppm | Pass |
| Fenhexamid | 0.015 ppm | 1 ppm | Pass |
| Fenoxycarb | 0.011 ppm | 0.2 ppm | Pass |
| Fenpyroximate | 0.002 ppm | 0.4 ppm | Pass |
| Flonicamid | 0.007 ppm | 1 ppm | Pass |
| Fludioxonil | 0.017 ppm | 0.4 ppm | Pass |
| Hexythiazox | 0.005 ppm | 1 ppm | Pass |
| Imidacloprid | 0.008 ppm | 0.4 ppm | Pass |
| Indole-3-butyric acid | 0.007 ppm | 1 ppm | Pass |
| Kresoxim methyl | 0.012 ppm | 0.4 ppm | Pass |
| Malathion | 0.011 ppm | 0.2 ppm | Pass |
| Metalaxyl | 0.012 ppm | 0.2 ppm | Pass |
| Methiocarb | 0.004 ppm | 0.2 ppm | Pass |
| Methomyl | 0.012 ppm | 0.4 ppm | Pass |
| Mevinphos | 0.019 ppm | 1 ppm | Pass |
| MGK-264 | 0.011 ppm | 0.2 ppm | Pass |
| Myclobutanil | 0.013 ppm | 0.2 ppm | Pass |
| Naled | 0.005 ppm | 0.5 ppm | Pass |
| Oxamyl | 0.008 ppm | 1 ppm | Pass |
| Paclobutrazol | 0.015 ppm | 0.4 ppm | Pass |
| Permethrins, Total | 0.009 ppm | 0.2 ppm | Pass |
| Phosmet | 0.007 ppm | 0.2 ppm | Pass |
| Piperonyl Butoxide | 0.006 ppm | 2 ppm | Pass |
| Prallethrin | 0.008 ppm | 0.2 ppm | Pass |
| Propiconazole | 0.006 ppm | 0.4 ppm | Pass |
| Propoxur | 0.008 ppm | 0.2 ppm | Pass |
| Pyrethrins | 0.014 ppm | 1 ppm | Pass |
| Pyridaben | 0.006 ppm | 0.2 ppm | Pass |
| Spinetoram, Total | 0.005 ppm | 1 ppm | Pass |
| Spinosad, Total | 0.006 ppm | 0.2 ppm | Pass |
| Spiromesifen | 0.013 ppm | 0.2 ppm | Pass |
| Spirotetramat | 0.006 ppm | 0.2 ppm | Pass |
| Spiroxamine | 0.004 ppm | 0.2 ppm | Pass |
| Tebuconazole | 0.012 ppm | 0.4 ppm | Pass |
| Thiacloprid | 0.008 ppm | 0.2 ppm | Pass |
| Thiamethoxam | 0.008 ppm | 0.2 ppm | Pass |
| Captan | 0.3 ppm | 1 ppm | Pass |
| Chlordane | 0.07 ppm | 1 ppm | Pass |
| Chlorfenapyr | 0.1 ppm | 1 ppm | Pass |
| Coumaphos | 0.19 ppm | 1 ppm | Pass |
| Cyfluthrin | 0.11 ppm | 1 ppm | Pass |
| Cypermethrin | 0.24 ppm | 1 ppm | Pass |
| Fipronil | 0.17 ppm | 0.4 ppm | Pass |
| Imazalil | 0.17 ppm | 0.2 ppm | Pass |
| Pentachloronitrobenzene | 0.17 ppm | 1 ppm | Pass |
| Trifloxystrobin | 0.11 ppm | 0.2 ppm | Pass |
| abamectin | 0.018 ppb | 0.5 ppb | ND |
| azadirachtin | 0.022 ppb | 1 ppb | ND |
1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride)
ND
2-Propanol (Isopropanol, Isopropyl alcohol)
125 ppm
Acetone (2-Propanone)
125 ppm
Acetonitrile
23.6 ppm
Benzene
0.1 ppm
Butanes, Total
62.5 ppm
Chloroform
1.5 ppm
Dichloromethane (Methylene chloride)
15 ppm
Dimethyl sulfoxide (DMSO)
125 ppm
Ethanol (Ethyl alcohol)
125 ppm
Ethyl acetate (Ace ti c acid ethyl ester)
ND
Ethyl ether (Diethyl ether, 1,1'-Oxybisethane)
125 ppm
Heptane (n-Heptane)
125 ppm
Hexanes, Total
14.5 ppm
Methanol (Methyl alcohol)
75.1 ppm
Pentanes, Total
195 ppm
Propane
63 ppm
Toluene (Methylbenzene)
22.3 ppm
Trichloroethane (1,1,1-)
37.6 ppm
Tetrafluoroethane (1,1,1,2-) (HFC134a)*
10 ppm
Xylenes, Total (ortho-, meta-, para-)
109 ppm
1,2-dichloroethane
ND
2-propanol
ND
acetone
ND
butanes
ND
dichloromethane
ND
dimethyl sulfoxide
ND
ethanol
ND
ethyl ether
ND
heptane
ND
hexanes
ND
methanol
ND
toluene
ND
trichloroethane
ND
tetrafluoroethane
ND
xylenes
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride) | ND | 5 ppm | Pass |
| 2-Propanol (Isopropanol, Isopropyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| Acetone (2-Propanone) | 125 ppm | 5,000 ppm | Pass |
| Acetonitrile | 23.6 ppm | 410 ppm | Pass |
| Benzene | 0.1 ppm | 2 ppm | Pass |
| Butanes, Total | 62.5 ppm | 5,000 ppm | Pass |
| Chloroform | 1.5 ppm | 60 ppm | Pass |
| Dichloromethane (Methylene chloride) | 15 ppm | 600 ppm | Pass |
| Dimethyl sulfoxide (DMSO) | 125 ppm | 5,000 ppm | Pass |
| Ethanol (Ethyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| Ethyl acetate (Ace ti c acid ethyl ester) | ND | 5,000 ppm | Pass |
| Ethyl ether (Diethyl ether, 1,1'-Oxybisethane) | 125 ppm | 5,000 ppm | Pass |
| Heptane (n-Heptane) | 125 ppm | 5,000 ppm | Pass |
| Hexanes, Total | 14.5 ppm | 290 ppm | Pass |
| Methanol (Methyl alcohol) | 75.1 ppm | 3,000 ppm | Pass |
| Pentanes, Total | 195 ppm | 5,000 ppm | Pass |
| Propane | 63 ppm | 5,000 ppm | Pass |
| Toluene (Methylbenzene) | 22.3 ppm | 890 ppm | Pass |
| Trichloroethane (1,1,1-) | 37.6 ppm | 1,500 ppm | Pass |
| Tetrafluoroethane (1,1,1,2-) (HFC134a)* | 10 ppm | 1,000 ppm | Pass |
| Xylenes, Total (ortho-, meta-, para-) | 109 ppm | 2,170 ppm | Pass |
| 1,2-dichloroethane | ND | 5 ppm | ND |
| 2-propanol | ND | 5,000 ppm | ND |
| acetone | ND | 5,000 ppm | ND |
| butanes | ND | 5,000 ppm | ND |
| dichloromethane | ND | 600 ppm | ND |
| dimethyl sulfoxide | ND | 5,000 ppm | ND |
| ethanol | ND | 5,000 ppm | ND |
| ethyl ether | ND | 5,000 ppm | ND |
| heptane | ND | 5,000 ppm | ND |
| hexanes | ND | 290 ppm | ND |
| methanol | ND | 3,000 ppm | ND |
| toluene | ND | 890 ppm | ND |
| trichloroethane | ND | 1,500 ppm | ND |
| tetrafluoroethane | ND | 1,000 ppm | ND |
| xylenes | ND | 2,170 ppm | ND |
Shiga toxin-producing Escherichia coli
1
Salmonella species
1
Aspergillus flavus
1
Aspergillus niger
1
Aspergillus terreus
1
Aspergillus fumigatus
1
Total Aerobic Bacteria
ND
Total Yeast and Mold
100 CFU/g
escherichia coli
ND
Total Aerobic Bacteria/CDP-TC
100 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Shiga toxin-producing Escherichia coli | 1 | - | ND |
| Salmonella species | 1 | - | ND |
| Aspergillus flavus | 1 | - | ND |
| Aspergillus niger | 1 | - | ND |
| Aspergillus terreus | 1 | - | ND |
| Aspergillus fumigatus | 1 | - | ND |
| Total Aerobic Bacteria | ND | 10,000 CFU/g | ND |
| Total Yeast and Mold | 100 CFU/g | 1,000 CFU/g | ND |
| escherichia coli | ND | - | ND |
| Total Aerobic Bacteria/CDP-TC | 100 cfu/g | 10,000 cfu/g | Pass |
Filth & Foreign
83.7 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Filth & Foreign | 83.7 cfu/g | - | Detected |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Full Moon Tradi ti onal Hash
Old Mud Creek Farm LLC
Lot: HC-T-I2624
18 shared terpenes
Pineapple Runtz 1g Vape 510 Cart
Nanticoke Gardens
Lot: 006-119-C
19 shared terpenes
Pineapple Runtz 1g Vape AIO
Nanticoke Gardens
Lot: 006-119
19 shared terpenes
Notorious Cherry
Sidoti Seven Gardens LLC
Lot: NCFL5
18 shared terpenes
Permafrost 1g Vape 510 Cart
Nanticoke Gardens
Lot: 006-123-C
18 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- 006-118
- Sample ID
- 2510SMNY0801.4021
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Oct 28, 2025
Want to download original lab reports and save COAs? See membership options →