Florist Farms Live Resin Vape Tank 1G - Honey Banana Concentrate
Florist Farms - Tested Sep 15, 2025
Lot: VA00156 · Sample: 2509SMNY0658.3313
73.38%
Total Δ9-THC
—
Total CBD
5.28%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
122 tests run — 7 above limits
Filth & Foreign: 77.3 cfu/g — no regulatory limit set
Aspergillus flavus: 1 — no regulatory limit set
Aspergillus fumigatus: 1 — no regulatory limit set
Aspergillus niger: 1 — no regulatory limit set
Aspergillus terreus: 1 — no regulatory limit set
Salmonella species: 1 — no regulatory limit set
Shiga toxin-producing Escherichia coli: 1 — no regulatory limit set
100 more detected, all below regulatory limits.
Filth & Foreign
77.3 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Filth & Foreign | 77.3 cfu/g | - | Detected |
antimony
0.005 ppb
Arsenic (As)
0.002 ug/g
Cadmium (Cd)
0.002 ug/g
Chromium (Cr)
0.066 ug/g
Copper (Cu)
0.232 ug/g
Lead (Pb)
0.009 ug/g
Mercury (Hg)
0.014 ug/g
Nickel (Ni)
0.094 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| antimony | 0.005 ppb | 2 ppb | Pass |
| Arsenic (As) | 0.002 ug/g | 0.2 ug/g | Pass |
| Cadmium (Cd) | 0.002 ug/g | 0.2 ug/g | Pass |
| Chromium (Cr) | 0.066 ug/g | 110 ug/g | Pass |
| Copper (Cu) | 0.232 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.009 ug/g | 0.5 ug/g | Pass |
| Mercury (Hg) | 0.014 ug/g | 0.1 ug/g | Pass |
| Nickel (Ni) | 0.094 ug/g | 2 ug/g | Pass |
Aspergillus flavus
1
Aspergillus fumigatus
1
Aspergillus niger
1
Aspergillus terreus
1
Salmonella species
1
shiga toxin
ND
Shiga toxin-producing Escherichia coli
1
Total Aerobic Bacteria
ND
Total Aerobic Bacteria/CDP-TC
5 cfu/g
Total Yeast and Mold
5 CFU/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus | 1 | - | ND |
| Aspergillus fumigatus | 1 | - | ND |
| Aspergillus niger | 1 | - | ND |
| Aspergillus terreus | 1 | - | ND |
| Salmonella species | 1 | - | ND |
| shiga toxin | ND | - | ND |
| Shiga toxin-producing Escherichia coli | 1 | - | ND |
| Total Aerobic Bacteria | ND | 10,000 CFU/g | ND |
| Total Aerobic Bacteria/CDP-TC | 5 cfu/g | 10,000 cfu/g | Pass |
| Total Yeast and Mold | 5 CFU/g | 1,000 CFU/g | ND |
Aflatoxin B1
0.001 cfu/g
Aflatoxin B2
0.002 cfu/g
Aflatoxin G1
0.001 cfu/g
Aflatoxin G2
0.002 cfu/g
Ochratoxin A
0.002 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin B2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
| Ochratoxin A | 0.002 ug/g | 0.02 ug/g | Pass |
abamectin
0.018 ppb
Acephate
0.007 ppm
Acequinocyl
0.016 ppm
Acetamiprid
0.005 ppm
Aldicarb
0.005 ppm
azadirachtin
0.022 ppb
Azoxystrobin
0.006 ppm
Bifenazate
0.006 ppm
Bifenthrin
0.003 ppm
Boscalid
0.011 ppm
Captan
0.3 ppm
Carbaryl
0.006 ppm
Carbofuran
0.005 ppm
Chlorantraniliprole
0.006 ppm
Chlordane
0.07 ppm
Chlorfenapyr
0.1 ppm
Chlormequat chloride
0.019 ppm
Chlorpyrifos
0.009 ppm
Clofentezine
0.01 ppm
Coumaphos
0.19 ppm
cyfluthrin
0.11 ppb
Cypermethrin
0.24 ppm
Daminozide
0.004 ppm
Diazinon
0.007 ppm
Dichlorvos
0.012 ppm
Dimethoate
0.006 ppm
Dimethomorph
0.005 ppm
Ethoprophos
0.013 ppm
Etofenprox
0.003 ppm
Etoxazole
0.005 ppm
Fenhexamid
0.015 ppm
Fenoxycarb
0.011 ppm
Fenpyroximate
0.002 ppm
Fipronil
0.17 ppm
Flonicamid
0.007 ppm
Fludioxonil
0.017 ppm
Hexythiazox
0.005 ppm
Imazalil
0.17 ppm
Imidacloprid
0.008 ppm
Indole-3-butyric acid
0.007 ppm
Kresoxim methyl
0.012 ppm
Malathion
0.011 ppm
Metalaxyl
0.012 ppm
Methiocarb
0.004 ppm
Methomyl
0.012 ppm
Mevinphos
0.019 ppm
MGK-264
0.011 ppm
Myclobutanil
0.013 ppm
Naled
0.005 ppm
Oxamyl
0.008 ppm
Paclobutrazol
0.015 ppm
Pentachloronitrobenzene
0.17 ppm
Permethrins, Total
0.009 ppm
Phosmet
0.007 ppm
Piperonyl Butoxide
0.006 ppm
Prallethrin
0.008 ppm
Propiconazole
0.006 ppm
Propoxur
0.008 ppm
Pyrethrins
0.014 ppm
Pyridaben
0.006 ppm
Spinetoram, Total
0.005 ppm
Spinosad, Total
0.006 ppm
Spiromesifen
0.013 ppm
Spirotetramat
0.006 ppm
Spiroxamine
0.004 ppm
Tebuconazole
0.012 ppm
Thiacloprid
0.008 ppm
Thiamethoxam
0.008 ppm
trifloxystrobin
0.11 ppb
| Analyte | Result | Limit | Status |
|---|---|---|---|
| abamectin | 0.018 ppb | 0.5 ppb | ND |
| Acephate | 0.007 ppm | 0.4 ppm | Pass |
| Acequinocyl | 0.016 ppm | 2 ppm | Pass |
| Acetamiprid | 0.005 ppm | 0.2 ppm | Pass |
| Aldicarb | 0.005 ppm | 0.4 ppm | Pass |
| azadirachtin | 0.022 ppb | 1 ppb | ND |
| Azoxystrobin | 0.006 ppm | 0.2 ppm | Pass |
| Bifenazate | 0.006 ppm | 0.2 ppm | Pass |
| Bifenthrin | 0.003 ppm | 0.2 ppm | Pass |
| Boscalid | 0.011 ppm | 0.4 ppm | Pass |
| Captan | 0.3 ppm | 1 ppm | Pass |
| Carbaryl | 0.006 ppm | 0.2 ppm | Pass |
| Carbofuran | 0.005 ppm | 0.2 ppm | Pass |
| Chlorantraniliprole | 0.006 ppm | 0.2 ppm | Pass |
| Chlordane | 0.07 ppm | 1 ppm | Pass |
| Chlorfenapyr | 0.1 ppm | 1 ppm | Pass |
| Chlormequat chloride | 0.019 ppm | 1 ppm | Pass |
| Chlorpyrifos | 0.009 ppm | 0.2 ppm | Pass |
| Clofentezine | 0.01 ppm | 0.2 ppm | Pass |
| Coumaphos | 0.19 ppm | 1 ppm | Pass |
| cyfluthrin | 0.11 ppb | 1 ppb | ND |
| Cypermethrin | 0.24 ppm | 1 ppm | Pass |
| Daminozide | 0.004 ppm | 1 ppm | Pass |
| Diazinon | 0.007 ppm | 0.2 ppm | Pass |
| Dichlorvos | 0.012 ppm | 1 ppm | Pass |
| Dimethoate | 0.006 ppm | 0.2 ppm | Pass |
| Dimethomorph | 0.005 ppm | 1 ppm | Pass |
| Ethoprophos | 0.013 ppm | 0.2 ppm | Pass |
| Etofenprox | 0.003 ppm | 0.4 ppm | Pass |
| Etoxazole | 0.005 ppm | 0.2 ppm | Pass |
| Fenhexamid | 0.015 ppm | 1 ppm | Pass |
| Fenoxycarb | 0.011 ppm | 0.2 ppm | Pass |
| Fenpyroximate | 0.002 ppm | 0.4 ppm | Pass |
| Fipronil | 0.17 ppm | 0.4 ppm | Pass |
| Flonicamid | 0.007 ppm | 1 ppm | Pass |
| Fludioxonil | 0.017 ppm | 0.4 ppm | Pass |
| Hexythiazox | 0.005 ppm | 1 ppm | Pass |
| Imazalil | 0.17 ppm | 0.2 ppm | Pass |
| Imidacloprid | 0.008 ppm | 0.4 ppm | Pass |
| Indole-3-butyric acid | 0.007 ppm | 1 ppm | Pass |
| Kresoxim methyl | 0.012 ppm | 0.4 ppm | Pass |
| Malathion | 0.011 ppm | 0.2 ppm | Pass |
| Metalaxyl | 0.012 ppm | 0.2 ppm | Pass |
| Methiocarb | 0.004 ppm | 0.2 ppm | Pass |
| Methomyl | 0.012 ppm | 0.4 ppm | Pass |
| Mevinphos | 0.019 ppm | 1 ppm | Pass |
| MGK-264 | 0.011 ppm | 0.2 ppm | Pass |
| Myclobutanil | 0.013 ppm | 0.2 ppm | Pass |
| Naled | 0.005 ppm | 0.5 ppm | Pass |
| Oxamyl | 0.008 ppm | 1 ppm | Pass |
| Paclobutrazol | 0.015 ppm | 0.4 ppm | Pass |
| Pentachloronitrobenzene | 0.17 ppm | 1 ppm | Pass |
| Permethrins, Total | 0.009 ppm | 0.2 ppm | Pass |
| Phosmet | 0.007 ppm | 0.2 ppm | Pass |
| Piperonyl Butoxide | 0.006 ppm | 2 ppm | Pass |
| Prallethrin | 0.008 ppm | 0.2 ppm | Pass |
| Propiconazole | 0.006 ppm | 0.4 ppm | Pass |
| Propoxur | 0.008 ppm | 0.2 ppm | Pass |
| Pyrethrins | 0.014 ppm | 1 ppm | Pass |
| Pyridaben | 0.006 ppm | 0.2 ppm | Pass |
| Spinetoram, Total | 0.005 ppm | 1 ppm | Pass |
| Spinosad, Total | 0.006 ppm | 0.2 ppm | Pass |
| Spiromesifen | 0.013 ppm | 0.2 ppm | Pass |
| Spirotetramat | 0.006 ppm | 0.2 ppm | Pass |
| Spiroxamine | 0.004 ppm | 0.2 ppm | Pass |
| Tebuconazole | 0.012 ppm | 0.4 ppm | Pass |
| Thiacloprid | 0.008 ppm | 0.2 ppm | Pass |
| Thiamethoxam | 0.008 ppm | 0.2 ppm | Pass |
| trifloxystrobin | 0.11 ppb | 0.2 ppb | ND |
1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride)
ND
2-propanol
ND
2-Propanol (Isopropanol, Isopropyl alcohol)
125 ppm
acetone
ND
Acetone (2-Propanone)
125 ppm
Acetonitrile
23.6 ppm
Benzene
0.1 ppm
butanes
ND
Butanes, Total
62.5 ppm
Chloroform
1.5 ppm
dichloromethane
ND
Dichloromethane (Methylene chloride)
15 ppm
dimethyl sulfoxide
ND
Dimethyl sulfoxide (DMSO)
125 ppm
ethanol
ND
Ethanol (Ethyl alcohol)
125 ppm
Ethyl acetate (Ace ti c acid ethyl ester)
ND
ethyl ether
ND
Ethyl ether (Diethyl ether, 1,1'-Oxybisethane)
125 ppm
heptane
ND
Heptane (n-Heptane)
125 ppm
methanol
ND
Methanol (Methyl alcohol)
75.1 ppm
Pentanes, Total
195 ppm
Propane
63 ppm
toluene
ND
Toluene (Methylbenzene)
22.3 ppm
xylenes
ND
Xylenes, Total (ortho-, meta-, para-)
109 ppm
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride) | ND | 5 ppm | Pass |
| 2-propanol | ND | 5,000 ppm | ND |
| 2-Propanol (Isopropanol, Isopropyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| acetone | ND | 5,000 ppm | ND |
| Acetone (2-Propanone) | 125 ppm | 5,000 ppm | Pass |
| Acetonitrile | 23.6 ppm | 410 ppm | Pass |
| Benzene | 0.1 ppm | 2 ppm | Pass |
| butanes | ND | 5,000 ppm | ND |
| Butanes, Total | 62.5 ppm | 5,000 ppm | Pass |
| Chloroform | 1.5 ppm | 60 ppm | Pass |
| dichloromethane | ND | 600 ppm | ND |
| Dichloromethane (Methylene chloride) | 15 ppm | 600 ppm | Pass |
| dimethyl sulfoxide | ND | 5,000 ppm | ND |
| Dimethyl sulfoxide (DMSO) | 125 ppm | 5,000 ppm | Pass |
| ethanol | ND | 5,000 ppm | ND |
| Ethanol (Ethyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| Ethyl acetate (Ace ti c acid ethyl ester) | ND | 5,000 ppm | Pass |
| ethyl ether | ND | 5,000 ppm | ND |
| Ethyl ether (Diethyl ether, 1,1'-Oxybisethane) | 125 ppm | 5,000 ppm | Pass |
| heptane | ND | 5,000 ppm | ND |
| Heptane (n-Heptane) | 125 ppm | 5,000 ppm | Pass |
| methanol | ND | 3,000 ppm | ND |
| Methanol (Methyl alcohol) | 75.1 ppm | 3,000 ppm | Pass |
| Pentanes, Total | 195 ppm | 5,000 ppm | Pass |
| Propane | 63 ppm | 5,000 ppm | Pass |
| toluene | ND | 890 ppm | ND |
| Toluene (Methylbenzene) | 22.3 ppm | 890 ppm | Pass |
| xylenes | ND | 2,170 ppm | ND |
| Xylenes, Total (ortho-, meta-, para-) | 109 ppm | 2,170 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Full Moon Tradi ti onal Hash
Old Mud Creek Farm LLC
Lot: HC-T-I2624
16 shared terpenes
Pre Packaged Flower
Mill Lane Chemists
Lot: HH-TT-0924-001
15 shared terpenes
Infused Jeeter XL 2G Preroll Apples & Bananas
DF NEW YORK ONE INC.
Lot: DFNY-APPBAN-091525
14 shared terpenes
Red Headed Stranger - 1.0g (510)
urbanXtracts
Lot: FNY-UX-REDHEA-1G-250801
17 shared terpenes
Florist Farms Live Resin Vape Tank - PB Bomb
Florist Farms
Lot: VA00144
18 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- VA00156
- Sample ID
- 2509SMNY0658.3313
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Sep 15, 2025
Want to download original lab reports and save COAs? See membership options →