Rocket Pop 2g Vape Concentrate
Cultivated by: Nanticoke Gardens - Tested Mar 5, 2025
Lot: 002-D03 · Sample: 2502SMNY0152.0583
92.70%
Total Δ9-THC
0.44%
Total CBD
1.57%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
135 tests run — 7 above limits
Shiga toxin-producing Escherichia coli: 1 — no regulatory limit set
Salmonella species: 1 — no regulatory limit set
Aspergillus flavus: 1 — no regulatory limit set
Aspergillus niger: 1 — no regulatory limit set
Aspergillus terreus: 1 — no regulatory limit set
Aspergillus fumigatus: 1 — no regulatory limit set
Filth & Foreign: 98.2 cfu/g — no regulatory limit set
105 more detected, all below regulatory limits.
Arsenic (As)*
0.002 ug/g
Cadmium (Cd)*
0.002 ug/g
Chromium (Cr)*
0.047 ug/g
Copper (Cu)*
0.18 ug/g
Lead (Pb)*
0.009 ug/g
Mercury (Hg)*
0.002 ug/g
Nickel (Ni)*
0.015 ug/g
Antimony (Sb)*
0.002 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Arsenic (As)* | 0.002 ug/g | 0.2 ug/g | Pass |
| Cadmium (Cd)* | 0.002 ug/g | 0.2 ug/g | Pass |
| Chromium (Cr)* | 0.047 ug/g | 110 ug/g | Pass |
| Copper (Cu)* | 0.18 ug/g | 30 ug/g | Pass |
| Lead (Pb)* | 0.009 ug/g | 0.5 ug/g | Pass |
| Mercury (Hg)* | 0.002 ug/g | 0.1 ug/g | Pass |
| Nickel (Ni)* | 0.015 ug/g | 2 ug/g | Pass |
| Antimony (Sb)* | 0.002 cfu/g | 2 cfu/g | Pass |
Ochratoxin A
0.002 ug/g
Aflatoxin B1
0.001 cfu/g
Aflatoxin B2
0.002 cfu/g
Aflatoxin G1
0.001 cfu/g
Aflatoxin G2
0.002 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 0.002 ug/g | 0.02 ug/g | Pass |
| Aflatoxin B1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin B2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
Acephate*
0.007 ppm
Acequinocyl*
0.016 ppm
Acetamiprid*
0.005 ppm
Aldicarb*
0.005 ppm
Azoxystrobin*
0.006 ppm
Bifenazate*
0.006 ppm
Bifenthrin*
0.066 ppm
Boscalid*
0.011 ppm
Carbaryl*
0.006 ppm
Carbofuran*
0.005 ppm
Chlorantraniliprole*
0.006 ppm
Chlormequat chloride*
0.019 ppm
Chlorpyrifos*
0.009 ppm
Clofentezine*
0.01 ppm
Daminozide*
0.004 ppm
Diazinon*
0.007 ppm
Dichlorvos*
0.012 ppm
Dimethoate*
0.006 ppm
Dimethomorph*
0.005 ppm
Ethoprophos*
0.013 ppm
Etofenprox*
0.003 ppm
Etoxazole*
0.005 ppm
Fenhexamid*
0.015 ppm
Fenoxycarb*
0.011 ppm
Fenpyroximate*
0.002 ppm
Flonicamid*
0.007 ppm
Fludioxonil*
0.017 ppm
Hexythiazox*
0.005 ppm
Captan*
0.3 ppm
Chlordane*
0.07 ppm
Chlorfenapyr*
0.1 ppm
Coumaphos*
0.19 ppm
Cypermethrin*
0.24 ppm
Fipronil*
0.17 ppm
Imazalil*
0.17 ppm
Pentachloronitrobenzene*
0.17 ppm
imidacloprid
0.008
indole-3-butyric acid
0.007
kresoxim methyl
0.012
malathion
0.011
metalaxyl
0.012
methiocarb
0.004
methomyl
0.012
mevinphos
0.019
mgk-264
0.011
myclobutanil
0.013
naled
0.005
oxamyl
0.008
paclobutrazol
0.015
permethrins
ND
phosmet
0.007
piperonyl butoxide
0.006
prallethrin
0.008
propiconazole
0.006
propoxur
0.008
pyrethrins
0.014
pyridaben
0.006
spinetoram
ND
spinosad
ND
spiromesifen
0.013
spirotetramat
0.006
spiroxamine
0.004
tebuconazole
0.012
thiacloprid
0.008
thiamethoxam
0.008
abamectin
0.018 ppb
azadirachtin
0.022 ppb
cyfluthrin
0.11 ppb
trifloxystrobin
0.11 ppb
Permethrins, Total*
0.009 cfu/g
Spinetoram, Total*
0.005 cfu/g
Spinosad, Total*
0.006 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Acephate* | 0.007 ppm | 0.4 ppm | Pass |
| Acequinocyl* | 0.016 ppm | 2 ppm | Pass |
| Acetamiprid* | 0.005 ppm | 0.2 ppm | Pass |
| Aldicarb* | 0.005 ppm | 0.4 ppm | Pass |
| Azoxystrobin* | 0.006 ppm | 0.2 ppm | Pass |
| Bifenazate* | 0.006 ppm | 0.2 ppm | Pass |
| Bifenthrin* | 0.066 ppm | 0.2 ppm | Pass |
| Boscalid* | 0.011 ppm | 0.4 ppm | Pass |
| Carbaryl* | 0.006 ppm | 0.2 ppm | Pass |
| Carbofuran* | 0.005 ppm | 0.2 ppm | Pass |
| Chlorantraniliprole* | 0.006 ppm | 0.2 ppm | Pass |
| Chlormequat chloride* | 0.019 ppm | 1 ppm | Pass |
| Chlorpyrifos* | 0.009 ppm | 0.2 ppm | Pass |
| Clofentezine* | 0.01 ppm | 0.2 ppm | Pass |
| Daminozide* | 0.004 ppm | 1 ppm | Pass |
| Diazinon* | 0.007 ppm | 0.2 ppm | Pass |
| Dichlorvos* | 0.012 ppm | 1 ppm | Pass |
| Dimethoate* | 0.006 ppm | 0.2 ppm | Pass |
| Dimethomorph* | 0.005 ppm | 1 ppm | Pass |
| Ethoprophos* | 0.013 ppm | 0.2 ppm | Pass |
| Etofenprox* | 0.003 ppm | 0.4 ppm | Pass |
| Etoxazole* | 0.005 ppm | 0.2 ppm | Pass |
| Fenhexamid* | 0.015 ppm | 1 ppm | Pass |
| Fenoxycarb* | 0.011 ppm | 0.2 ppm | Pass |
| Fenpyroximate* | 0.002 ppm | 0.4 ppm | Pass |
| Flonicamid* | 0.007 ppm | 1 ppm | Pass |
| Fludioxonil* | 0.017 ppm | 0.4 ppm | Pass |
| Hexythiazox* | 0.005 ppm | 1 ppm | Pass |
| Captan* | 0.3 ppm | 1 ppm | Pass |
| Chlordane* | 0.07 ppm | 1 ppm | Pass |
| Chlorfenapyr* | 0.1 ppm | 1 ppm | Pass |
| Coumaphos* | 0.19 ppm | 1 ppm | Pass |
| Cypermethrin* | 0.24 ppm | 1 ppm | Pass |
| Fipronil* | 0.17 ppm | 0.4 ppm | Pass |
| Imazalil* | 0.17 ppm | 0.2 ppm | Pass |
| Pentachloronitrobenzene* | 0.17 ppm | 1 ppm | Pass |
| imidacloprid | 0.008 | 0.4 | Pass |
| indole-3-butyric acid | 0.007 | 1 | Pass |
| kresoxim methyl | 0.012 | 0.4 | Pass |
| malathion | 0.011 | 0.2 | Pass |
| metalaxyl | 0.012 | 0.2 | Pass |
| methiocarb | 0.004 | 0.2 | Pass |
| methomyl | 0.012 | 0.4 | Pass |
| mevinphos | 0.019 | 1 | Pass |
| mgk-264 | 0.011 | 0.2 | Pass |
| myclobutanil | 0.013 | 0.2 | Pass |
| naled | 0.005 | 0.5 | Pass |
| oxamyl | 0.008 | 1 | Pass |
| paclobutrazol | 0.015 | 0.4 | Pass |
| permethrins | ND | - | Pass |
| phosmet | 0.007 | 0.2 | Pass |
| piperonyl butoxide | 0.006 | 2 | Pass |
| prallethrin | 0.008 | 0.2 | Pass |
| propiconazole | 0.006 | 0.4 | Pass |
| propoxur | 0.008 | 0.2 | Pass |
| pyrethrins | 0.014 | 1 | Pass |
| pyridaben | 0.006 | 0.2 | Pass |
| spinetoram | ND | - | Pass |
| spinosad | ND | - | Pass |
| spiromesifen | 0.013 | 0.2 | Pass |
| spirotetramat | 0.006 | 0.2 | Pass |
| spiroxamine | 0.004 | 0.2 | Pass |
| tebuconazole | 0.012 | 0.4 | Pass |
| thiacloprid | 0.008 | 0.2 | Pass |
| thiamethoxam | 0.008 | 0.2 | Pass |
| abamectin | 0.018 ppb | 0.5 ppb | ND |
| azadirachtin | 0.022 ppb | 1 ppb | ND |
| cyfluthrin | 0.11 ppb | 1 ppb | ND |
| trifloxystrobin | 0.11 ppb | 0.2 ppb | ND |
| Permethrins, Total* | 0.009 cfu/g | 0.2 cfu/g | Pass |
| Spinetoram, Total* | 0.005 cfu/g | 1 cfu/g | Pass |
| Spinosad, Total* | 0.006 cfu/g | 0.2 cfu/g | Pass |
1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride)
ND
2-Propanol (Isopropanol, Isopropyl alcohol)
125 ppm
Acetone (2-Propanone)
125 ppm
Acetonitrile
23.6 ppm
Benzene
0.1 ppm
Butanes, Total
62.5 ppm
Chloroform
1.5 ppm
Dichloromethane (Methylene chloride)
15 ppm
Dimethyl sulfoxide (DMSO)
125 ppm
Ethanol (Ethyl alcohol)
125 ppm
Ethyl acetate (Ace ti c acid ethyl ester)
ND
Ethyl ether (Diethyl ether, 1,1'-Oxybisethane)
125 ppm
Heptane (n-Heptane)
125 ppm
Hexanes, Total
14.5 ppm
Methanol (Methyl alcohol)
75.1 ppm
Pentanes, Total
195 ppm
Propane
63 ppm
Toluene (Methylbenzene)
22.3 ppm
Trichloroethane (1,1,1-)
37.6 ppm
Tetra fluoroethane (1,1,1,2-) (HFC134a)*
ND
Xylenes, Total (ortho-, meta-, para-)
109 ppm
1,2-dichloroethane
ND
2-propanol
ND
acetone
ND
butanes
ND
dichloromethane
ND
dimethyl sulfoxide
ND
ethanol
ND
ethyl ether
ND
heptane
ND
hexanes
ND
methanol
ND
toluene
ND
trichloroethane
ND
tetrafluoroethane
ND
xylenes
ND
Tetrafluoroethane (1,1,1,2-) (HFC134a)*
10 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride) | ND | 5 ppm | Pass |
| 2-Propanol (Isopropanol, Isopropyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| Acetone (2-Propanone) | 125 ppm | 5,000 ppm | Pass |
| Acetonitrile | 23.6 ppm | 410 ppm | Pass |
| Benzene | 0.1 ppm | 2 ppm | Pass |
| Butanes, Total | 62.5 ppm | 5,000 ppm | Pass |
| Chloroform | 1.5 ppm | 60 ppm | Pass |
| Dichloromethane (Methylene chloride) | 15 ppm | 600 ppm | Pass |
| Dimethyl sulfoxide (DMSO) | 125 ppm | 5,000 ppm | Pass |
| Ethanol (Ethyl alcohol) | 125 ppm | 5,000 ppm | Pass |
| Ethyl acetate (Ace ti c acid ethyl ester) | ND | 5,000 ppm | Pass |
| Ethyl ether (Diethyl ether, 1,1'-Oxybisethane) | 125 ppm | 5,000 ppm | Pass |
| Heptane (n-Heptane) | 125 ppm | 5,000 ppm | Pass |
| Hexanes, Total | 14.5 ppm | 290 ppm | Pass |
| Methanol (Methyl alcohol) | 75.1 ppm | 3,000 ppm | Pass |
| Pentanes, Total | 195 ppm | 5,000 ppm | Pass |
| Propane | 63 ppm | 5,000 ppm | Pass |
| Toluene (Methylbenzene) | 22.3 ppm | 890 ppm | Pass |
| Trichloroethane (1,1,1-) | 37.6 ppm | 1,500 ppm | Pass |
| Tetra fluoroethane (1,1,1,2-) (HFC134a)* | ND | 1,000 ppm | Pass |
| Xylenes, Total (ortho-, meta-, para-) | 109 ppm | 2,170 ppm | Pass |
| 1,2-dichloroethane | ND | 5 ppm | ND |
| 2-propanol | ND | 5,000 ppm | ND |
| acetone | ND | 5,000 ppm | ND |
| butanes | ND | 5,000 ppm | ND |
| dichloromethane | ND | 600 ppm | ND |
| dimethyl sulfoxide | ND | 5,000 ppm | ND |
| ethanol | ND | 5,000 ppm | ND |
| ethyl ether | ND | 5,000 ppm | ND |
| heptane | ND | 5,000 ppm | ND |
| hexanes | ND | 290 ppm | ND |
| methanol | ND | 3,000 ppm | ND |
| toluene | ND | 890 ppm | ND |
| trichloroethane | ND | 1,500 ppm | ND |
| tetrafluoroethane | ND | 1,000 ppm | ND |
| xylenes | ND | 2,170 ppm | ND |
| Tetrafluoroethane (1,1,1,2-) (HFC134a)* | 10 cfu/g | 1,000 cfu/g | Pass |
Shiga toxin-producing Escherichia coli
1
Salmonella species
1
Aspergillus flavus
1
Aspergillus niger
1
Aspergillus terreus
1
Aspergillus fumigatus
1
Total Aerobic Bacteria
ND
Total Yeast and Mold
5 CFU/g
Mold Count
5 CFU/g
Yeast Count
5 CFU/g
escherichia coli
ND
Total Aerobic Bacteria/CDP-TC
5 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Shiga toxin-producing Escherichia coli | 1 | - | ND |
| Salmonella species | 1 | - | ND |
| Aspergillus flavus | 1 | - | ND |
| Aspergillus niger | 1 | - | ND |
| Aspergillus terreus | 1 | - | ND |
| Aspergillus fumigatus | 1 | - | ND |
| Total Aerobic Bacteria | ND | 10,000 CFU/g | ND |
| Total Yeast and Mold | 5 CFU/g | 1,000 CFU/g | ND |
| Mold Count | 5 CFU/g | 1,000 CFU/g | ND |
| Yeast Count | 5 CFU/g | 1,000 CFU/g | ND |
| escherichia coli | ND | - | ND |
| Total Aerobic Bacteria/CDP-TC | 5 cfu/g | 10,000 cfu/g | Pass |
Filth & Foreign
98.2 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Filth & Foreign | 98.2 cfu/g | - | Detected |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Rocket Pop 2g Vape
Nanticoke Gardens
Lot: 002-D03B
11 shared terpenes
Vape Cartridge - Distillate - Strawberry Cough - 1.0g
Naturae Oils
Lot: JYVC-STRC-2604
9 shared terpenes
BROOKLYN CHERRIES
Omnium Health Inc.
Lot: FB.NY.BB.BC.LG.AIO.2526
8 shared terpenes
Pineapple Whip 2g Vape AIO
Nanticoke Gardens
Lot: 002-D07
9 shared terpenes
Pineapple Whip .5g Vape 510 Cart
Nanticoke Gardens
Lot: 002-D07-C
9 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- 002-D03
- Sample ID
- 2502SMNY0152.0583
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Mar 5, 2025
Want to download original lab reports and save COAs? See membership options →