Cheevo- CGF- 7g Ground Flower- Bernie Hana Butter Flower
Cultivated by: Green Wells Farm - Tested Jul 29, 2025
Lot: CGF7-GWV-BHB-072425 · Sample: AL50726001-003
26.81%
Total Δ9-THC
—
Total CBD
1.55%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
98 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
85 more detected, all below regulatory limits.
OXAMYL
0.1
PACLOBUTRAZOL
ND
PERMETHRIN
0.1
PHOSMET
0.1
PROPICONAZOLE
0.1
PROPOXUR
0.1
PYRIDABEN
0.1
SPINETORAM, TOTAL
0.1
SPINOSAD, TOTAL
0.1
SPIROMESIFEN
0.1
SPIROTETRAMAT
0.1
SPIROXAMINE
ND
TEBUCONAZOLE
0.1
THIACLOPRID
0.1
THIAMETHOXAM
0.1
TRIFLOXYSTROBIN
0.1
CAPTAN *
0.1
CHLORDANE *
0.1
CHLORFENAPYR *
0.1
CYFLUTHRIN *
0.1
CYPERMETHRIN *
0.1
MGK-264 *
0.1
PENTACHLORONITROBENZENE *
0.1
PRALLETHRIN
0.1 cfu/g
ACEQUINOCYL
0.1 cfu/g
PYRETHRINS, TOTAL
0.1 cfu/g
AZADIRACHTIN
0.1 cfu/g
INDOLE-3-BUTYRIC ACID
0.1 cfu/g
MYCLOBUTANIL
0.1 cfu/g
ABAMECTIN B1A
0.1 cfu/g
ACEPHATE
0.1 cfu/g
ACETAMIPRID
0.1 cfu/g
ALDICARB
0.1 cfu/g
AZOXYSTROBIN
0.1 cfu/g
CHLORMEQUAT CHLORIDE
0.1 cfu/g
BIFENAZATE
0.1 cfu/g
BIFENTHRIN
0.1 cfu/g
CARBARYL
0.1 cfu/g
CHLORPYRIFOS
0.1 cfu/g
DAMINOZIDE
0.1 cfu/g
CARBOFURAN
0.1 cfu/g
BOSCALID
0.1 cfu/g
CHLORANTRANILIPROLE
0.1 cfu/g
DIAZINON
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
DICHLORVOS
0.1 cfu/g
DIMETHOATE
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
FENHEXAMID
0.1 cfu/g
FENOXYCARB
0.1 cfu/g
FENPYROXIMATE
0.1 cfu/g
FIPRONIL
0.1 cfu/g
FLONICAMID
0.1 cfu/g
FLUDIOXONIL
0.1 cfu/g
HEXYTHIAZOX
0.1 cfu/g
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
KRESOXIM METHYL
0.1 cfu/g
MALATHION
0.1 cfu/g
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| OXAMYL | 0.1 | 1 | Pass |
| PACLOBUTRAZOL | ND | 0.4 | Pass |
| PERMETHRIN | 0.1 | 0.2 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.4 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| MGK-264 * | 0.1 | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | 0.1 | 1 | Pass |
| PRALLETHRIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACEQUINOCYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PYRETHRINS, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZADIRACHTIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MYCLOBUTANIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ABAMECTIN B1A | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACEPHATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACETAMIPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ALDICARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZOXYSTROBIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENAZATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENTHRIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBARYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORPYRIFOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DAMINOZIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBOFURAN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BOSCALID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIAZINON | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DICHLORVOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENHEXAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENOXYCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENPYROXIMATE | 0.1 cfu/g | 0.949 cfu/g | Pass |
| FIPRONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLONICAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLUDIOXONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| HEXYTHIAZOX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMAZALIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMIDACLOPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| KRESOXIM METHYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MALATHION | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METALAXYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHOMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
2,700
TOTAL YEAST AND MOLD
200
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 2,700 | 2,700 | Tested |
| TOTAL YEAST AND MOLD | 200 | 200 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 5 | ND |
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.01
AFLATOXIN G2
0.01
AFLATOXIN G1
0.01
AFLATOXIN B2
0.01
AFLATOXIN B1
0.01
OCHRATOXIN A+
0.01
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.01 | 0.02 | ND |
| AFLATOXIN G2 | 0.01 | 0.02 | ND |
| AFLATOXIN G1 | 0.01 | 0.02 | ND |
| AFLATOXIN B2 | 0.01 | 0.02 | ND |
| AFLATOXIN B1 | 0.01 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
moisture
ND
moisture content
9
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 9 | 15 | Pass |
foreign matter
0.1
mammalian excreta
0.1
stems (>3mm)
1
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| foreign matter | 0.1 | 2 | ND |
| mammalian excreta | 0.1 | 1 | ND |
| stems (>3mm) | 1 | 5 | ND |
| Filth/Foreign | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
CITRUS BURST 5PK
Adonis Distribution Inc.
Lot: CHP-5-CBR-2
13 shared terpenes
Purple Trainwreck 0.5g 5 pack Ice Packs
Hudson Valley Hemp Company, LLC
Lot: 01ICP
13 shared terpenes
Dank | Preroll | Cereal Milk | 0.5g
HPI CULTIVATION INC.
Lot: DANK-25326-CM
13 shared terpenes
Dank | Flower | Jar | Sour Maui | 3.5g
Dank by Definition
Lot: DANK-12725-SM
13 shared terpenes
Dank | Preroll | OG Kush | 0.5g
Unknown Brand
Lot: DANK-08525-OGK
12 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- CGF7-GWV-BHB-072425
- Sample ID
- AL50726001-003
- NY Tracking #
- NYFCCMF-20250725-009
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jul 29, 2025
Want to download original lab reports and save COAs? See membership options →