Infused Jeeter 1G Preroll Granddaddy Purp Infused Pre-Roll
License holder: DF NEW YORK ONE INC. - Tested Sep 12, 2025
Lot: DFNY-GDP-090325 · Sample: SNYJTR0912-PEIP-0018985
34.25%
Total Δ9-THC
—
Total CBD
4.36%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
103 tests run — 2 above limits
Aerobic Bacteria: 100 CFU/g — no regulatory limit set
Yeast & Mold: 100 CFU/g — no regulatory limit set
93 more detected, all below regulatory limits.
Aerobic Bacteria
100 CFU/g
E. Coli
0 CFU/g
Yeast & Mold
100 CFU/g
Salmonella
0 CFU/g
Aspergillus Flavus
0 CFU/g
Aspergillus Fumigatus
0 CFU/g
Aspergillus Niger
0 CFU/g
Aspergillus Terreus
0 CFU/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aerobic Bacteria | 100 CFU/g | - | ND |
| E. Coli | 0 CFU/g | 0 CFU/g | ND |
| Yeast & Mold | 100 CFU/g | - | ND |
| Salmonella | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Flavus | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Fumigatus | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Niger | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Terreus | 0 CFU/g | 0 CFU/g | ND |
1,2-Dichloroethane
2 ug/g
Acetone
44.4 ug/g
Acetonitrile
16 ug/g
Benzene
2 ug/g
Butane
39 ug/g
Chloroform
2 ug/g
Ethanol
197 ug/g
Ethyl Acetate
197 ug/g
Ethyl Ether
20 ug/g
Heptane
20 ug/g
Isopropyl Alcohol
197 ug/g
Methanol
272.2 ug/g
Methylene Chloride
2 ug/g
Pentanes
59 ug/g
Propane
20 ug/g
Toluene
4 ug/g
Xylenes
260 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | 2 ug/g | 5 ug/g | Pass |
| Acetone | 44.4 ug/g | 5,000 ug/g | Pass |
| Acetonitrile | 16 ug/g | 410 ug/g | Pass |
| Benzene | 2 ug/g | 2 ug/g | Pass |
| Butane | 39 ug/g | 5,000 ug/g | Pass |
| Chloroform | 2 ug/g | 60 ug/g | Pass |
| Ethanol | 197 ug/g | 5,000 ug/g | Pass |
| Ethyl Acetate | 197 ug/g | 5,000 ug/g | Pass |
| Ethyl Ether | 20 ug/g | 5,000 ug/g | Pass |
| Heptane | 20 ug/g | 5,000 ug/g | Pass |
| Isopropyl Alcohol | 197 ug/g | 5,000 ug/g | Pass |
| Methanol | 272.2 ug/g | 3,000 ug/g | Pass |
| Methylene Chloride | 2 ug/g | 600 ug/g | Pass |
| Pentanes | 59 ug/g | 5,000 ug/g | Pass |
| Propane | 20 ug/g | 5,000 ug/g | Pass |
| Toluene | 4 ug/g | 890 ug/g | Pass |
| Xylenes | 260 ug/g | 2,170 ug/g | Pass |
Ochratoxin A
4.9
Total Aflatoxins
20
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 4.9 | 20 | Pass |
| Total Aflatoxins | 20 | 20 | Pass |
Antimony
0.186 ug/g
Arsenic
0.186 ug/g
Cadmium
0.186 ug/g
Chromium
0.26 ug/g
Copper
3.038 ug/g
Mercury
0.045 ug/g
Nickel
0.224 ug/g
Lead
0.186 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony | 0.186 ug/g | 2 ug/g | Pass |
| Arsenic | 0.186 ug/g | 0.2 ug/g | Pass |
| Cadmium | 0.186 ug/g | 0.2 ug/g | Pass |
| Chromium | 0.26 ug/g | 110 ug/g | Pass |
| Copper | 3.038 ug/g | 30 ug/g | Pass |
| Mercury | 0.045 ug/g | 0.1 ug/g | Pass |
| Nickel | 0.224 ug/g | 5 ug/g | Pass |
| Lead | 0.186 ug/g | 0.5 ug/g | Pass |
Abamectin
0.38 ug/g
Acephate
0.1 ug/g
Acequinocyl
0.1 ug/g
Acetamiprid
0.1 ug/g
Aldicarb
0.1 ug/g
Azoxystrobin
0.1 ug/g
Bifenazate
0.1 ug/g
Bifenthrin
0.1 ug/g
Boscalid
0.1 ug/g
Carbaryl
0.1 ug/g
Carbofuran
0.1 ug/g
Chlorantraniliprole
0.1 ug/g
Chlorpyrifos
0.1 ug/g
Clofentezine
0.1 ug/g
Coumaphos
0.1 ug/g
Cyfluthrin
0.49 ug/g
Cypermethrin
0.1 ug/g
Daminozide
0.1 ug/g
Diazinon
0.1 ug/g
Dichlorvos
0.1 ug/g
Dimethoate
0.1 ug/g
Dimethomorph
0.1 ug/g
Ethoprophos
0.1 ug/g
Etofenprox
0.1 ug/g
Etoxazole
0.1 ug/g
Fenhexamid
0.1 ug/g
Fenoxycarb
0.1 ug/g
Fenpyroximate
0.1 ug/g
Fipronil
0.1 ug/g
Flonicamid
0.1 ug/g
Fludioxonil
0.1 ug/g
Hexythiazox
0.1 ug/g
Imazalil
0.1 ug/g
Imidacloprid
0.1 ug/g
Kresoxim Methyl
0.1 ug/g
Malathion
0.1 ug/g
Mevinphos
0.1 ug/g
Metalaxyl
0.1 ug/g
Methiocarb
0.1 ug/g
Methomyl
0.1 ug/g
MGK-264
0.01 ug/g
Myclobutanil
0.1 ug/g
Naled
0.1 ug/g
Oxamyl
0.1 ug/g
Paclobutrazol
0.1 ug/g
Permethrin
0.1 ug/g
Phosmet
0.1 ug/g
Piperonyl Butoxide
0.1 ug/g
Prallethrin
0.1 ug/g
Propiconazole
0.1 ug/g
Propoxur
0.1 ug/g
Pyrethrins
0.07 ug/g
Pyridaben
0.1 ug/g
Spinetoram
0.1 ug/g
Spiromesifen
0.1 ug/g
Spirotetramat
0.1 ug/g
Spiroxamine
0.1 ug/g
Tebuconazole
0.1 ug/g
Thiacloprid
0.1 ug/g
Thiamethoxam
0.1 ug/g
Trifloxystrobin
0.1 ug/g
Captan
1 ug/g
Chlordane
0.1 ug/g
Chlorfenapyr
0.1 ug/g
Azadirachtin
0.12 ug/g
Chlormequat Chloride
0.02 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Abamectin | 0.38 ug/g | 0.5 ug/g | Pass |
| Acephate | 0.1 ug/g | 0.4 ug/g | Pass |
| Acequinocyl | 0.1 ug/g | 2 ug/g | Pass |
| Acetamiprid | 0.1 ug/g | 0.2 ug/g | Pass |
| Aldicarb | 0.1 ug/g | 0.4 ug/g | Pass |
| Azoxystrobin | 0.1 ug/g | 0.2 ug/g | Pass |
| Bifenazate | 0.1 ug/g | 0.2 ug/g | Pass |
| Bifenthrin | 0.1 ug/g | 0.2 ug/g | Pass |
| Boscalid | 0.1 ug/g | 0.4 ug/g | Pass |
| Carbaryl | 0.1 ug/g | 0.2 ug/g | Pass |
| Carbofuran | 0.1 ug/g | 0.2 ug/g | Pass |
| Chlorantraniliprole | 0.1 ug/g | 0.2 ug/g | Pass |
| Chlorpyrifos | 0.1 ug/g | 0.2 ug/g | Pass |
| Clofentezine | 0.1 ug/g | 0.2 ug/g | Pass |
| Coumaphos | 0.1 ug/g | 1 ug/g | Pass |
| Cyfluthrin | 0.49 ug/g | 1 ug/g | Pass |
| Cypermethrin | 0.1 ug/g | 1 ug/g | Pass |
| Daminozide | 0.1 ug/g | 1 ug/g | Pass |
| Diazinon | 0.1 ug/g | 0.2 ug/g | Pass |
| Dichlorvos | 0.1 ug/g | 1 ug/g | Pass |
| Dimethoate | 0.1 ug/g | 0.2 ug/g | Pass |
| Dimethomorph | 0.1 ug/g | 1 ug/g | Pass |
| Ethoprophos | 0.1 ug/g | 0.2 ug/g | Pass |
| Etofenprox | 0.1 ug/g | 0.4 ug/g | Pass |
| Etoxazole | 0.1 ug/g | 0.2 ug/g | Pass |
| Fenhexamid | 0.1 ug/g | 1 ug/g | Pass |
| Fenoxycarb | 0.1 ug/g | 0.2 ug/g | Pass |
| Fenpyroximate | 0.1 ug/g | 0.4 ug/g | Pass |
| Fipronil | 0.1 ug/g | 0.4 ug/g | Pass |
| Flonicamid | 0.1 ug/g | 1 ug/g | Pass |
| Fludioxonil | 0.1 ug/g | 0.4 ug/g | Pass |
| Hexythiazox | 0.1 ug/g | 1 ug/g | Pass |
| Imazalil | 0.1 ug/g | 0.2 ug/g | Pass |
| Imidacloprid | 0.1 ug/g | 0.4 ug/g | Pass |
| Kresoxim Methyl | 0.1 ug/g | 0.4 ug/g | Pass |
| Malathion | 0.1 ug/g | 0.2 ug/g | Pass |
| Mevinphos | 0.1 ug/g | 1 ug/g | Pass |
| Metalaxyl | 0.1 ug/g | 0.2 ug/g | Pass |
| Methiocarb | 0.1 ug/g | 0.2 ug/g | Pass |
| Methomyl | 0.1 ug/g | 0.4 ug/g | Pass |
| MGK-264 | 0.01 ug/g | 0.2 ug/g | Pass |
| Myclobutanil | 0.1 ug/g | 0.2 ug/g | Pass |
| Naled | 0.1 ug/g | 0.5 ug/g | Pass |
| Oxamyl | 0.1 ug/g | 1 ug/g | Pass |
| Paclobutrazol | 0.1 ug/g | 0.4 ug/g | Pass |
| Permethrin | 0.1 ug/g | 0.2 ug/g | Pass |
| Phosmet | 0.1 ug/g | 0.2 ug/g | Pass |
| Piperonyl Butoxide | 0.1 ug/g | 2 ug/g | Pass |
| Prallethrin | 0.1 ug/g | 0.2 ug/g | Pass |
| Propiconazole | 0.1 ug/g | 0.4 ug/g | Pass |
| Propoxur | 0.1 ug/g | 0.2 ug/g | Pass |
| Pyrethrins | 0.07 ug/g | 1 ug/g | Pass |
| Pyridaben | 0.1 ug/g | 0.2 ug/g | Pass |
| Spinetoram | 0.1 ug/g | 1 ug/g | Pass |
| Spiromesifen | 0.1 ug/g | 0.2 ug/g | Pass |
| Spirotetramat | 0.1 ug/g | 0.2 ug/g | Pass |
| Spiroxamine | 0.1 ug/g | 0.2 ug/g | Pass |
| Tebuconazole | 0.1 ug/g | 0.4 ug/g | Pass |
| Thiacloprid | 0.1 ug/g | 0.2 ug/g | Pass |
| Thiamethoxam | 0.1 ug/g | 0.2 ug/g | Pass |
| Trifloxystrobin | 0.1 ug/g | 0.2 ug/g | Pass |
| Captan | 1 ug/g | 1 ug/g | Pass |
| Chlordane | 0.1 ug/g | 1 ug/g | Pass |
| Chlorfenapyr | 0.1 ug/g | 1 ug/g | Pass |
| Azadirachtin | 0.12 ug/g | 1 ug/g | Pass |
| Chlormequat Chloride | 0.02 ug/g | 1 ug/g | Pass |
moisture
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Infused Jeeter XL 2G Preroll Granddaddy Purp
DF NEW YORK ONE INC.
Lot: DFNY-GDP-111325
18 shared terpenes
Blue City Diesel
Scotch Valley Ranch Hemp LLC
Lot: Recieved
16 shared terpenes
Ayrloom AU - Pre-Roll 0.6g - 5pk - Cereal Milk
Ayrloom
Lot: 022627-PR0186-T
16 shared terpenes
Infused Jeeter 1G Preroll Apples and Bananas
DF NEW YORK ONE INC.
Lot: DFNY-APPBAN-102225
17 shared terpenes
Vape Cartridge - Distillate - Pineapple Express - 1.0g
Naturae Oils
Lot: JYVC-PNEX-2603
15 shared terpenes
Details
- Product Type
- Infused Pre-Roll
- Lot/Batch
- DFNY-GDP-090325
- Sample ID
- SNYJTR0912-PEIP-0018985
- Laboratory
- ACT Laboratories of New York, LLC
- Lab Permit
- OCM-CPL-00001
- Analysis Date
- Sep 12, 2025
Want to download original lab reports and save COAs? See membership options →