7 SEAZ - QUARTER OUNCE - 7G - TRAINWRECK Flower
7 SEAZ - Tested Sep 12, 2025
Lot: 7SIF-090425-068 · Sample: 2509SMNY0649.3235
24.73%
Total Δ9-THC
—
Total CBD
1.13%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
94 tests run — 9 above limits
Shiga toxin-producing Escherichia coli: 1 — no regulatory limit set
Salmonella species: 1 — no regulatory limit set
Aspergillus flavus: 1 — no regulatory limit set
Aspergillus niger: 1 — no regulatory limit set
Aspergillus terreus: 1 — no regulatory limit set
Aspergillus fumigatus: 1 — no regulatory limit set
Total Aerobic Bacteria: 1,500,000 CFU/g — no regulatory limit set
total yeast and mold: 5 — no regulatory limit set
Filth & Foreign: 25.8 cfu/g — no regulatory limit set
83 more detected, all below regulatory limits.
Arsenic (As)
0.011 ug/g
Cadmium (Cd)
0.002 ug/g
Chromium (Cr)
0.016 ug/g
Copper (Cu)
6.97 ug/g
Lead (Pb)
0.012 ug/g
Mercury (Hg)
0.007 ug/g
Nickel (Ni)
0.061 ug/g
Antimony (Sb)
0.002 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Arsenic (As) | 0.011 ug/g | 0.2 ug/g | Pass |
| Cadmium (Cd) | 0.002 ug/g | 0.2 ug/g | Pass |
| Chromium (Cr) | 0.016 ug/g | 110 ug/g | Pass |
| Copper (Cu) | 6.97 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.012 ug/g | 0.5 ug/g | Pass |
| Mercury (Hg) | 0.007 ug/g | 0.1 ug/g | Pass |
| Nickel (Ni) | 0.061 ug/g | 5 ug/g | Pass |
| Antimony (Sb) | 0.002 cfu/g | 2 cfu/g | Pass |
Ochratoxin A
0.002 ug/g
Aflatoxin B1
0.001 cfu/g
Aflatoxin B2
0.002 cfu/g
Aflatoxin G1
0.001 cfu/g
Aflatoxin G2
0.002 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 0.002 ug/g | 0.02 ug/g | Pass |
| Aflatoxin B1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin B2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
Acephate
0.007 ppm
Acequinocyl
0.016 ppm
Acetamiprid
0.005 ppm
Aldicarb
0.005 ppm
Azoxystrobin
0.006 ppm
Bifenazate
0.006 ppm
Bifenthrin
0.003 ppm
Boscalid
0.011 ppm
Carbaryl
0.006 ppm
Carbofuran
0.005 ppm
Chlorantraniliprole
0.006 ppm
Chlormequat chloride
0.019 ppm
Chlorpyrifos
0.009 ppm
Clofentezine
0.01 ppm
Daminozide
0.004 ppm
Diazinon
0.007 ppm
Dichlorvos
0.012 ppm
Dimethoate
0.006 ppm
Dimethomorph
0.005 ppm
Ethoprophos
0.013 ppm
Etofenprox
0.003 ppm
Etoxazole
0.005 ppm
Fenhexamid
0.015 ppm
Fenoxycarb
0.011 ppm
Fenpyroximate
0.002 ppm
Flonicamid
0.007 ppm
Fludioxonil
0.017 ppm
Hexythiazox
0.005 ppm
Imidacloprid
0.008 ppm
Indole-3-butyric acid
0.007 ppm
Kresoxim methyl
0.012 ppm
Malathion
0.011 ppm
Metalaxyl
0.012 ppm
Methiocarb
0.004 ppm
Methomyl
0.012 ppm
Mevinphos
0.019 ppm
MGK-264
0.011 ppm
Myclobutanil
0.013 ppm
Naled
0.005 ppm
Oxamyl
0.008 ppm
Paclobutrazol
0.015 ppm
Permethrins, Total
0.009 ppm
Phosmet
0.007 ppm
Piperonyl Butoxide
0.006 ppm
Prallethrin
0.008 ppm
Propiconazole
0.006 ppm
Propoxur
0.008 ppm
Pyrethrins
0.014 ppm
Pyridaben
0.006 ppm
Spinetoram, Total
0.005 ppm
Spinosad, Total
0.006 ppm
Spiromesifen
0.013 ppm
Spirotetramat
0.006 ppm
Spiroxamine
0.004 ppm
Tebuconazole
0.012 ppm
Thiacloprid
0.008 ppm
Thiamethoxam
0.008 ppm
Captan
0.3 ppm
Chlordane
0.07 ppm
Chlorfenapyr
0.1 ppm
Coumaphos
0.19 ppm
Cypermethrin
0.24 ppm
Fipronil
0.17 ppm
Imazalil
0.17 ppm
Pentachloronitrobenzene
0.17 ppm
Abamectin
0.018 cfu/g
Azadirachtin
0.022 cfu/g
Cyfluthrin
0.11 cfu/g
Trifloxystrobin
0.11 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Acephate | 0.007 ppm | 0.4 ppm | Pass |
| Acequinocyl | 0.016 ppm | 2 ppm | Pass |
| Acetamiprid | 0.005 ppm | 0.2 ppm | Pass |
| Aldicarb | 0.005 ppm | 0.4 ppm | Pass |
| Azoxystrobin | 0.006 ppm | 0.2 ppm | Pass |
| Bifenazate | 0.006 ppm | 0.2 ppm | Pass |
| Bifenthrin | 0.003 ppm | 0.2 ppm | Pass |
| Boscalid | 0.011 ppm | 0.4 ppm | Pass |
| Carbaryl | 0.006 ppm | 0.2 ppm | Pass |
| Carbofuran | 0.005 ppm | 0.2 ppm | Pass |
| Chlorantraniliprole | 0.006 ppm | 0.2 ppm | Pass |
| Chlormequat chloride | 0.019 ppm | 1 ppm | Pass |
| Chlorpyrifos | 0.009 ppm | 0.2 ppm | Pass |
| Clofentezine | 0.01 ppm | 0.2 ppm | Pass |
| Daminozide | 0.004 ppm | 1 ppm | Pass |
| Diazinon | 0.007 ppm | 0.2 ppm | Pass |
| Dichlorvos | 0.012 ppm | 1 ppm | Pass |
| Dimethoate | 0.006 ppm | 0.2 ppm | Pass |
| Dimethomorph | 0.005 ppm | 1 ppm | Pass |
| Ethoprophos | 0.013 ppm | 0.2 ppm | Pass |
| Etofenprox | 0.003 ppm | 0.4 ppm | Pass |
| Etoxazole | 0.005 ppm | 0.2 ppm | Pass |
| Fenhexamid | 0.015 ppm | 1 ppm | Pass |
| Fenoxycarb | 0.011 ppm | 0.2 ppm | Pass |
| Fenpyroximate | 0.002 ppm | 0.4 ppm | Pass |
| Flonicamid | 0.007 ppm | 1 ppm | Pass |
| Fludioxonil | 0.017 ppm | 0.4 ppm | Pass |
| Hexythiazox | 0.005 ppm | 1 ppm | Pass |
| Imidacloprid | 0.008 ppm | 0.4 ppm | Pass |
| Indole-3-butyric acid | 0.007 ppm | 1 ppm | Pass |
| Kresoxim methyl | 0.012 ppm | 0.4 ppm | Pass |
| Malathion | 0.011 ppm | 0.2 ppm | Pass |
| Metalaxyl | 0.012 ppm | 0.2 ppm | Pass |
| Methiocarb | 0.004 ppm | 0.2 ppm | Pass |
| Methomyl | 0.012 ppm | 0.4 ppm | Pass |
| Mevinphos | 0.019 ppm | 1 ppm | Pass |
| MGK-264 | 0.011 ppm | 0.2 ppm | Pass |
| Myclobutanil | 0.013 ppm | 0.2 ppm | Pass |
| Naled | 0.005 ppm | 0.5 ppm | Pass |
| Oxamyl | 0.008 ppm | 1 ppm | Pass |
| Paclobutrazol | 0.015 ppm | 0.4 ppm | Pass |
| Permethrins, Total | 0.009 ppm | 0.2 ppm | Pass |
| Phosmet | 0.007 ppm | 0.2 ppm | Pass |
| Piperonyl Butoxide | 0.006 ppm | 2 ppm | Pass |
| Prallethrin | 0.008 ppm | 0.2 ppm | Pass |
| Propiconazole | 0.006 ppm | 0.4 ppm | Pass |
| Propoxur | 0.008 ppm | 0.2 ppm | Pass |
| Pyrethrins | 0.014 ppm | 1 ppm | Pass |
| Pyridaben | 0.006 ppm | 0.2 ppm | Pass |
| Spinetoram, Total | 0.005 ppm | 1 ppm | Pass |
| Spinosad, Total | 0.006 ppm | 0.2 ppm | Pass |
| Spiromesifen | 0.013 ppm | 0.2 ppm | Pass |
| Spirotetramat | 0.006 ppm | 0.2 ppm | Pass |
| Spiroxamine | 0.004 ppm | 0.2 ppm | Pass |
| Tebuconazole | 0.012 ppm | 0.4 ppm | Pass |
| Thiacloprid | 0.008 ppm | 0.2 ppm | Pass |
| Thiamethoxam | 0.008 ppm | 0.2 ppm | Pass |
| Captan | 0.3 ppm | 1 ppm | Pass |
| Chlordane | 0.07 ppm | 1 ppm | Pass |
| Chlorfenapyr | 0.1 ppm | 1 ppm | Pass |
| Coumaphos | 0.19 ppm | 1 ppm | Pass |
| Cypermethrin | 0.24 ppm | 1 ppm | Pass |
| Fipronil | 0.17 ppm | 0.4 ppm | Pass |
| Imazalil | 0.17 ppm | 0.2 ppm | Pass |
| Pentachloronitrobenzene | 0.17 ppm | 1 ppm | Pass |
| Abamectin | 0.018 cfu/g | 0.5 cfu/g | Pass |
| Azadirachtin | 0.022 cfu/g | 1 cfu/g | Pass |
| Cyfluthrin | 0.11 cfu/g | 1 cfu/g | Pass |
| Trifloxystrobin | 0.11 cfu/g | 0.2 cfu/g | Pass |
Shiga toxin-producing Escherichia coli
1
Salmonella species
1
Aspergillus flavus
1
Aspergillus niger
1
Aspergillus terreus
1
Aspergillus fumigatus
1
Total Aerobic Bacteria
1,500,000 CFU/g
total yeast and mold
5
Total Aerobic Bacteria/CDP-TC
5 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Shiga toxin-producing Escherichia coli | 1 | - | ND |
| Salmonella species | 1 | - | ND |
| Aspergillus flavus | 1 | - | ND |
| Aspergillus niger | 1 | - | ND |
| Aspergillus terreus | 1 | - | ND |
| Aspergillus fumigatus | 1 | - | ND |
| Total Aerobic Bacteria | 1,500,000 CFU/g | - | Pass |
| total yeast and mold | 5 | - | Pass |
| Total Aerobic Bacteria/CDP-TC | 5 cfu/g | 1,500,000 cfu/g | Pass |
Mammalian excreta (mg/lb)
0
Stems>3mm in diameter (%)
0
Filth & Foreign
25.8 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Mammalian excreta (mg/lb) | 0 | 1 | Pass |
| Stems>3mm in diameter (%) | 0 | 5 | Pass |
| Filth & Foreign | 25.8 cfu/g | - | Detected |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Notorious Cherry
Sidoti Seven Gardens LLC
Lot: NCFL5
16 shared terpenes
Blo tt er Live Resin 1G - Pinnacle
NYHO LABS LLC
Lot: CN00117
16 shared terpenes
Gorilla Glue 3.5g
Ithaca Organics Cannabis Co.
Lot: 3.5-GG-003
17 shared terpenes
FLORIST FARMS DUTCH HAWAIIAN INFUSED PREROLL 5PK
Florist Farms
Lot: WF00256
15 shared terpenes
Pre Packaged Flower
Mill Lane Chemists
Lot: HH-TT-0924-001
17 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- 7SIF-090425-068
- Sample ID
- 2509SMNY0649.3235
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Sep 12, 2025
Want to download original lab reports and save COAs? See membership options →