10.3 mg
THC/serving
0.0 mg
CBD/serving
—
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
102 tests run — all within limits
Antimony
0.191 ug/g
Arsenic
0.191 ug/g
Cadmium
0.191 ug/g
Chromium
0.191 ug/g
Copper
0.23 ug/g
Lead
0.191 ug/g
Mercury
0.046 ug/g
Nickel
0.23 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony | 0.191 ug/g | 120 ug/g | Pass |
| Arsenic | 0.191 ug/g | 1.5 ug/g | Pass |
| Cadmium | 0.191 ug/g | 0.5 ug/g | Pass |
| Chromium | 0.191 ug/g | 1,100 ug/g | Pass |
| Copper | 0.23 ug/g | 300 ug/g | Pass |
| Lead | 0.191 ug/g | 0.5 ug/g | Pass |
| Mercury | 0.046 ug/g | 3 ug/g | Pass |
| Nickel | 0.23 ug/g | 20 ug/g | Pass |
Aerobic Bacteria
1,000 CFU/g
Aspergillus Flavus
0 CFU/g
Aspergillus Fumigatus
0 CFU/g
Aspergillus Niger
0 CFU/g
Aspergillus Terreus
0 CFU/g
E. Coli
0 CFU/g
Salmonella
0 CFU/g
Yeast & Mold
100 CFU/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aerobic Bacteria | 1,000 CFU/g | 10,000 CFU/g | ND |
| Aspergillus Flavus | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Fumigatus | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Niger | 0 CFU/g | 0 CFU/g | ND |
| Aspergillus Terreus | 0 CFU/g | 0 CFU/g | ND |
| E. Coli | 0 CFU/g | 0 CFU/g | ND |
| Salmonella | 0 CFU/g | 0 CFU/g | ND |
| Yeast & Mold | 100 CFU/g | 1,000 CFU/g | ND |
Ochratoxin A
4.6
Total Aflatoxins
20
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 4.6 | 20 | Pass |
| Total Aflatoxins | 20 | 20 | Pass |
Abamectin
0.36 ug/g
Acephate
0.09 ug/g
Acequinocyl
0.09 ug/g
Acetamiprid
0.09 ug/g
Aldicarb
0.09 ug/g
Azadirachtin
0.12 ug/g
Azoxystrobin
0.09 ug/g
Bifenazate
0.09 ug/g
Bifenthrin
0.09 ug/g
Boscalid
0.09 ug/g
Captan
1 ug/g
Carbaryl
0.09 ug/g
Carbofuran
0.09 ug/g
Chlorantraniliprole
0.09 ug/g
Chlordane
0.09 ug/g
Chlorfenapyr
0.09 ug/g
Chlormequat Chloride
0.02 ug/g
Chlorpyrifos
0.09 ug/g
Clofentezine
0.09 ug/g
Coumaphos
0.09 ug/g
Cyfluthrin
0.46 ug/g
Cypermethrin
0.09 ug/g
Daminozide
0.09 ug/g
Diazinon
0.09 ug/g
Dichlorvos
0.09 ug/g
Dimethoate
0.09 ug/g
Dimethomorph
0.09 ug/g
Ethoprophos
0.09 ug/g
Etofenprox
0.09 ug/g
Etoxazole
0.09 ug/g
Fenhexamid
0.09 ug/g
Fenoxycarb
0.09 ug/g
Fenpyroximate
0.09 ug/g
Fipronil
0.09 ug/g
Flonicamid
0.09 ug/g
Fludioxonil
0.09 ug/g
Hexythiazox
0.09 ug/g
Imazalil
0.09 ug/g
Imidacloprid
0.09 ug/g
Kresoxim Methyl
0.09 ug/g
Malathion
0.09 ug/g
Metalaxyl
0.09 ug/g
Methiocarb
0.09 ug/g
Methomyl
0.09 ug/g
Mevinphos
0.09 ug/g
MGK-264
0.01 ug/g
Myclobutanil
0.09 ug/g
Naled
0.09 ug/g
Oxamyl
0.09 ug/g
Paclobutrazol
0.09 ug/g
Permethrin
0.09 ug/g
Phosmet
0.09 ug/g
Piperonyl Butoxide
0.09 ug/g
Prallethrin
0.09 ug/g
Propiconazole
0.09 ug/g
Propoxur
0.09 ug/g
Pyrethrins
0.06 ug/g
Pyridaben
0.09 ug/g
Spinetoram
0.09 ug/g
Spiromesifen
0.09 ug/g
Spirotetramat
0.09 ug/g
Spiroxamine
0.09 ug/g
Tebuconazole
0.09 ug/g
Thiacloprid
0.09 ug/g
Thiamethoxam
0.09 ug/g
Trifloxystrobin
0.09 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Abamectin | 0.36 ug/g | 0.5 ug/g | Pass |
| Acephate | 0.09 ug/g | 0.4 ug/g | Pass |
| Acequinocyl | 0.09 ug/g | 2 ug/g | Pass |
| Acetamiprid | 0.09 ug/g | 0.2 ug/g | Pass |
| Aldicarb | 0.09 ug/g | 0.4 ug/g | Pass |
| Azadirachtin | 0.12 ug/g | 1 ug/g | Pass |
| Azoxystrobin | 0.09 ug/g | 0.2 ug/g | Pass |
| Bifenazate | 0.09 ug/g | 0.2 ug/g | Pass |
| Bifenthrin | 0.09 ug/g | 0.2 ug/g | Pass |
| Boscalid | 0.09 ug/g | 0.4 ug/g | Pass |
| Captan | 1 ug/g | 1 ug/g | Pass |
| Carbaryl | 0.09 ug/g | 0.2 ug/g | Pass |
| Carbofuran | 0.09 ug/g | 0.2 ug/g | Pass |
| Chlorantraniliprole | 0.09 ug/g | 0.2 ug/g | Pass |
| Chlordane | 0.09 ug/g | 1 ug/g | Pass |
| Chlorfenapyr | 0.09 ug/g | 1 ug/g | Pass |
| Chlormequat Chloride | 0.02 ug/g | 1 ug/g | Pass |
| Chlorpyrifos | 0.09 ug/g | 0.2 ug/g | Pass |
| Clofentezine | 0.09 ug/g | 0.2 ug/g | Pass |
| Coumaphos | 0.09 ug/g | 1 ug/g | Pass |
| Cyfluthrin | 0.46 ug/g | 1 ug/g | Pass |
| Cypermethrin | 0.09 ug/g | 1 ug/g | Pass |
| Daminozide | 0.09 ug/g | 1 ug/g | Pass |
| Diazinon | 0.09 ug/g | 0.2 ug/g | Pass |
| Dichlorvos | 0.09 ug/g | 1 ug/g | Pass |
| Dimethoate | 0.09 ug/g | 0.2 ug/g | Pass |
| Dimethomorph | 0.09 ug/g | 1 ug/g | Pass |
| Ethoprophos | 0.09 ug/g | 0.2 ug/g | Pass |
| Etofenprox | 0.09 ug/g | 0.4 ug/g | Pass |
| Etoxazole | 0.09 ug/g | 0.2 ug/g | Pass |
| Fenhexamid | 0.09 ug/g | 1 ug/g | Pass |
| Fenoxycarb | 0.09 ug/g | 0.2 ug/g | Pass |
| Fenpyroximate | 0.09 ug/g | 0.4 ug/g | Pass |
| Fipronil | 0.09 ug/g | 0.4 ug/g | Pass |
| Flonicamid | 0.09 ug/g | 1 ug/g | Pass |
| Fludioxonil | 0.09 ug/g | 0.4 ug/g | Pass |
| Hexythiazox | 0.09 ug/g | 1 ug/g | Pass |
| Imazalil | 0.09 ug/g | 0.2 ug/g | Pass |
| Imidacloprid | 0.09 ug/g | 0.4 ug/g | Pass |
| Kresoxim Methyl | 0.09 ug/g | 0.4 ug/g | Pass |
| Malathion | 0.09 ug/g | 0.2 ug/g | Pass |
| Metalaxyl | 0.09 ug/g | 0.2 ug/g | Pass |
| Methiocarb | 0.09 ug/g | 0.2 ug/g | Pass |
| Methomyl | 0.09 ug/g | 0.4 ug/g | Pass |
| Mevinphos | 0.09 ug/g | 1 ug/g | Pass |
| MGK-264 | 0.01 ug/g | 0.2 ug/g | Pass |
| Myclobutanil | 0.09 ug/g | 0.2 ug/g | Pass |
| Naled | 0.09 ug/g | 0.5 ug/g | Pass |
| Oxamyl | 0.09 ug/g | 1 ug/g | Pass |
| Paclobutrazol | 0.09 ug/g | 0.4 ug/g | Pass |
| Permethrin | 0.09 ug/g | 0.2 ug/g | Pass |
| Phosmet | 0.09 ug/g | 0.2 ug/g | Pass |
| Piperonyl Butoxide | 0.09 ug/g | 2 ug/g | Pass |
| Prallethrin | 0.09 ug/g | 0.2 ug/g | Pass |
| Propiconazole | 0.09 ug/g | 0.4 ug/g | Pass |
| Propoxur | 0.09 ug/g | 0.2 ug/g | Pass |
| Pyrethrins | 0.06 ug/g | 1 ug/g | Pass |
| Pyridaben | 0.09 ug/g | 0.2 ug/g | Pass |
| Spinetoram | 0.09 ug/g | 1 ug/g | Pass |
| Spiromesifen | 0.09 ug/g | 0.2 ug/g | Pass |
| Spirotetramat | 0.09 ug/g | 0.2 ug/g | Pass |
| Spiroxamine | 0.09 ug/g | 0.2 ug/g | Pass |
| Tebuconazole | 0.09 ug/g | 0.4 ug/g | Pass |
| Thiacloprid | 0.09 ug/g | 0.2 ug/g | Pass |
| Thiamethoxam | 0.09 ug/g | 0.2 ug/g | Pass |
| Trifloxystrobin | 0.09 ug/g | 0.2 ug/g | Pass |
1,2-Dichloroethane
2 ug/g
Acetone
37 ug/g
Acetonitrile
15 ug/g
Benzene
2 ug/g
Butane
37 ug/g
Chloroform
2 ug/g
Ethanol
186 ug/g
Ethyl Acetate
186 ug/g
Ethyl Ether
19 ug/g
Heptane
19 ug/g
Isopropyl Alcohol
186 ug/g
Methanol
112 ug/g
Methylene Chloride
2 ug/g
Pentanes
56 ug/g
Propane
19 ug/g
Toluene
3 ug/g
Xylenes
245 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | 2 ug/g | 5 ug/g | Pass |
| Acetone | 37 ug/g | 5,000 ug/g | Pass |
| Acetonitrile | 15 ug/g | 410 ug/g | Pass |
| Benzene | 2 ug/g | 2 ug/g | Pass |
| Butane | 37 ug/g | 5,000 ug/g | Pass |
| Chloroform | 2 ug/g | 60 ug/g | Pass |
| Ethanol | 186 ug/g | 5,000 ug/g | Pass |
| Ethyl Acetate | 186 ug/g | 5,000 ug/g | Pass |
| Ethyl Ether | 19 ug/g | 5,000 ug/g | Pass |
| Heptane | 19 ug/g | 5,000 ug/g | Pass |
| Isopropyl Alcohol | 186 ug/g | 5,000 ug/g | Pass |
| Methanol | 112 ug/g | 3,000 ug/g | Pass |
| Methylene Chloride | 2 ug/g | 600 ug/g | Pass |
| Pentanes | 56 ug/g | 5,000 ug/g | Pass |
| Propane | 19 ug/g | 5,000 ug/g | Pass |
| Toluene | 3 ug/g | 890 ug/g | Pass |
| Xylenes | 245 ug/g | 2,170 ug/g | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Edible
- Lot/Batch
- JYRG25091A
- Sample ID
- SNYJTY0401-IGUM-0014060
- Laboratory
- ACT Laboratories of New York, LLC
- Lab Permit
- OCM-CPL-00001
- Analysis Date
- Apr 1, 2025
Want to download original lab reports and save COAs? See membership options →